![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 21st Aug 7:00 AM |
| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
nVidia GeForce 8x00, 9x00 graphics cards Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| GeForce 9600 GT, 512MB PCI-Express | 368 prices | $18.00 | MSY Technology | $119.00 | Umart Online | |
| GeForce 8400 GS | 190 prices | $29.00 | MSY Technology | $30.00 | Queensland Computer Group | |
| GeForce 8500 GT, PCI-Express | 247 prices | $49.00 | MSY Technology | $50.00 | Umart Online | |
| GeForce 8600 GT 512MB PCI Express | 138 prices | $63.00 | MSY Technology | $69.98 | ItSky | |
| GeForce 8600 GT 256MB PCI Express | 61 prices | $76.00 | Entacom Computers | $76.75 | TechBuy | |
| GeForce 8600 GTS 256MB PCI Express | 48 prices | $78.00 | Umart Online | $100.00 | Maco Technology | |
| Geforce 8800 GS, 384MB, PCI Express | 19 prices | $99.00 | MSY Technology | $105.00 | Umart Online | |
| GeForce 9600 GSO 384MB | 56 prices | $99.00 | Megaware Computers | $102.00 | Skycomp | |
| GeForce 8600 GTS 512MB PCI Express | 6 prices | $114.60 | TechBuy | $192.00 | MTech Computers | |
| GeForce 9600 GSO 768MB | 15 prices | $138.00 | Skycomp | $140.00 | Maco Technology | |
| Geforce 8800 GT, 256MB, PCI Express | 22 prices | $148.00 | Megaware Computers | $152.90 | Australia Online VIP | |
| GeForce 9800GT 512MB PCI-Express | 96 prices | $149.00 | Megaware Computers | $155.00 | CCPU | |
| Geforce 8800 GT, 512MB, PCI Express | 152 prices | $169.00 | MTech Computers | $175.00 | Umart Online | |
| GeForce 8800 GTS 512MB, (G92) PCI Express | 24 prices | $223.00 | Megaware Computers | $225.00 | MTech Computers | |
| Geforce 8800 GT, 1GB, PCI Express | 27 prices | $229.00 | A & T Computer | $231.00 | Australia Online VIP | |
| GeForce 9800 GTX 512MB PCI-Express | 84 prices | $229.00 | MSY Technology | $265.00 | D & D Computer Technology | |
| GeForce 9800 GTX+ 512MB PCI-Express | 63 prices | $242.00 | Umart Online | $245.00 | CCPU | |
| Geforce 8800 GTS, 320MB, PCI Express | 11 prices | $308.00 | ARC Computers | $357.00 | ItSky | |
| Geforce 8800 GTS, 640MB, PCI Express | 4 prices | $399.00 | Umart Online | $599.00 | ItSky | |
| Geforce 8800 GTX, 768MB PCI Express | 17 prices | $446.60 | Price Point | $575.00 | ItSky | |
| GeForce 9800 GX2, 1GB PCI-Express | 86 prices | $478.05 | Warcom | $479.00 | MSY Technology | |
| GeForce 8800 Ultra, 768MB PCI Express | 9 prices | $555.60 | Price Point | $899.00 | ItSky | |
ATi/AMD Radeon HD 2000, 3000 and 4000 series (latest from ATi) Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| ATI Radeon HD 2400, PCI Express | 43 prices | $25.00 | MSY Technology | $38.50 | Aus PC-Market | |
| ATI Radeon HD 3450 256MB, PCI-Express | 60 prices | $35.00 | CCPU | $37.00 | Austin Computers | |
| ATI Radeon HD 3450 512MB, PCI Express | 16 prices | $39.00 | ComWiz Computers | $41.80 | TechBuy | |
| ATI Radeon HD 2400 XT, PCI Express | 18 prices | $55.00 | Maco Technology | $59.00 | Scorpion Technology | |
| ATI Radeon HD 2600 Pro, PCI Express | 73 prices | $59.00 | Queensland Computer Group | $69.00 | Megaware Computers | |
| ATI Radeon HD 3470 256MB PCI Express | 3 prices | $65.30 | KarbonTek | $72.00 | I-Tech | |
| ATI Radeon HD 2600 XT, PCI Express | 64 prices | $74.30 | TechBuy | $79.00 | MTech Computers | |
| ATI Radeon HD 3650 512MB, PCI Express | 76 prices | $75.00 | Maco Technology | $78.00 | Megaware Computers | |
| ATI Radeon HD 3650 256MB, PCI-Express | 9 prices | $78.35 | TechBuy | $79.90 | KarbonTek | |
| ATI Radeon HD 3850 512MB, PCI Express | 157 prices | $94.00 | Umart Online | $105.00 | Megaware Computers | |
| ATI Radeon HD 3850 256MB, PCI Express | 50 prices | $110.00 | I-Tech | $110.00 | Maco Technology | |
| ATI Radeon HD 3870 512MB, PCI Express | 104 prices | $133.00 | Megaware Computers | $139.00 | I-Tech | |
| ATI Radeon HD 4850 512MB graphics card | 118 prices | $197.00 | Skycomp | $199.00 | PC Maniacs | |
| ATI Radeon HD 2900 XT 512MB, PCI Express | 13 prices | $236.00 | ARC Computers | $445.00 | Pacstar Australia | |
| ATI Radeon HD 2900 GT 256MB, PCI Express | 1 price | $275.00 | Aus PC-Market | |||
| ATI Radeon HD 4870 512MB graphics card | 88 prices | $308.00 | ITSDirect | $308.00 | Opalia Computers | |
| ATI Radeon HD 3870 X2 1GB, PCI Express | 36 prices | $387.00 | Foxcomp | $411.40 | ARC Computers | |
| ATI Radeon HD4870 X2 PCI Express | 31 prices | $638.00 | JP Computer Solutions | $639.00 | PC Maniacs | |
| ATI Radeon HD 2900 XT 1GB, PCI Express | 1 price | $695.00 | XPMicro | |||
nVidia GeForce GTX graphics cards (latest from nVidia) Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Nvidia GeForce GTX 260 896MB | 188 prices | $322.00 | Umart Online | $328.00 | Foxcomp | |
| Nvidia GeForce GTX 280 1024MB DDR3 | 173 prices | $499.00 | PC Superstore | $509.00 | PC Maniacs | |
nVidia GeForce 6x00, 7x00 series graphics cards Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Geforce 7200 GS | 57 prices | $17.00 | ComWiz Computers | $25.00 | Queensland Computer Group | |
| GeForce 6600 GT 128MB, PCI Express | 4 prices | $33.00 | Landmark Computers | $79.00 | Computer Alliance | |
| GeForce 7300 LE, PCI-Express | 9 prices | $34.00 | Megaware Computers | $36.00 | A & T Computer | |
| GeForce 6600, PCI Express | 2 prices | $35.00 | Landmark Computers | $90.00 | Landmark Computers | |
| GeForce 7300 Turbo Cache, PCI-Express | 14 prices | $35.00 | Umart Online | $40.00 | Maco Technology | |
| GeForce 7300 GS and GT 256MB, PCI Express | 21 prices | $36.00 | ARC Computers | $39.00 | A & T Computer | |
| GeForce 7100 GS | 2 prices | $37.40 | Price Point | $38.00 | I-Tech | |
| GeForce 7300 GS and GT 128MB, PCI Express | 3 prices | $40.00 | Entacom Computers | $71.50 | EYO Technologies | |
| GeForce 6200TC Turbo Cache, PCI-Express | 3 prices | $45.00 | Landmark Computers | $73.65 | Alpha Computer | |
| GeForce 6200, AGP | 24 prices | $49.00 | Umart Online | $50.00 | Landmark Computers | |
| GeForce 6800, PCI Express | 3 prices | $49.00 | Landmark Computers | $344.96 | TechBuy | |
| GeForce 7600 GS 256MB, PCI-Express | 13 prices | $52.00 | Megaware Computers | $69.00 | Scorpion Technology | |
| GeForce 7600 GS 512MB, PCI-Express | 6 prices | $65.00 | MTech Computers | $89.40 | Price Point | |
| GeForce 7600 GT 256MB, PCI-Express | 10 prices | $75.00 | MTech Computers | $93.50 | EYO Technologies | |
| GeForce 7300 GT AGP | 9 prices | $79.40 | Price Point | $81.84 | Austin Computers | |
| Geforce 7600 GS, AGP | 21 prices | $90.40 | Price Point | $91.00 | Megaware Computers | |
| GeForce 6200 PCI-Express | 2 prices | $95.00 | Umart Online | $107.80 | eStore | |
| GeForce 6600, AGP | 1 price | $106.25 | ItSky | |||
| GeForce 7900 GS 256MB, PCI Express | 4 prices | $116.60 | Price Point | $126.82 | PC First | |
| GeForce 7900 GS 512MB, PCI Express | 1 price | $278.00 | MTech Computers | |||
| GeForce 7600 GT 256MB, AGP | 1 price | $300.00 | ItSky | |||
| GeForce 7800 GTX 256MB, PCI Express | 1 price | $526.68 | NCS Technology | |||
Radeon X series graphics cards Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Radeon X300 PCI Express | 6 prices | $25.00 | CCPU | $32.00 | XPMicro | |
| Radeon X1300 256MB PCI Express | 4 prices | $30.00 | Queensland Computer Group | $157.00 | H B Outlet | |
| Radeon X1550, PCI-express | 29 prices | $41.00 | Megaware Computers | $44.00 | ItSky | |
| Radeon X1050 | 7 prices | $44.00 | EYO Technologies | $54.77 | PC First | |
| Radeon X550 PCI Express | 3 prices | $44.00 | EYO Technologies | $79.86 | EYO Technologies | |
| Radeon X1600 Pro 256MB PCI Express | 7 prices | $45.00 | Maco Technology | $74.70 | PCMarket | |
| Radeon X1050 AGP | 2 prices | $46.90 | Price Point | $59.00 | Queensland Computer Group | |
| Radeon X1600 XT 256MB PCI Express | 6 prices | $50.00 | Maco Technology | $50.75 | TechBuy | |
| Radeon X1650 Pro PCI Express | 15 prices | $57.00 | MTech Computers | $82.00 | I-Tech | |
| Radeon X1300 Pro 256MB PCI Express | 4 prices | $60.00 | Landmark Computers | $109.00 | ItSky | |
| Radeon X1650 256MB | 13 prices | $60.00 | Umart Online | $60.00 | Maco Technology | |
| Radeon X800 PCI Express | 4 prices | $60.00 | Tek Corp | $69.00 | PCMarket | |
| Radeon X1550, AGP | 3 prices | $66.00 | I-Tech | $93.90 | PCMarket | |
| Radeon X700 PCI Express | 3 prices | $72.00 | Tek Corp | $85.00 | Landmark Computers | |
| Radeon X600 PCI Express | 1 price | $73.00 | Tek Corp | |||
| Radeon X1650 Pro, AGP | 33 prices | $80.00 | Maco Technology | $84.70 | TechBuy | |
| Radeon X1650 XT, 256MB, PCI-Express | 7 prices | $89.00 | Scorpion Technology | $100.00 | Maco Technology | |
| Radeon X1650 512MB | 1 price | $93.00 | MSY Technology | |||
| Radeon X1950 Pro 512MB PCI-Express | 16 prices | $100.00 | Maco Technology | $113.00 | Megaware Computers | |
| Radeon X1950 GT 256MB PCI-Express | 6 prices | $102.00 | Megaware Computers | $110.00 | Maco Technology | |
| Radeon X800 AGP | 8 prices | $108.00 | Australia Online VIP | $109.00 | MTech Computers | |
| Radeon X1950 Pro 256MB PCI-Express | 11 prices | $110.00 | Maco Technology | $113.00 | Opalia Computers | |
| Radeon X1950 GT 512MB PCI-Express | 4 prices | $112.00 | Megaware Computers | $120.00 | Maco Technology | |
| Radeon X850 PCI Express | 2 prices | $143.00 | Aus PC-Market | $302.50 | TechBuy | |
| Radeon X1950 Pro AGP | 10 prices | $225.00 | Umart Online | $239.00 | XPMicro | |
| Radeon X1950 XT 256MB | 3 prices | $375.00 | ItSky | $383.90 | Alpha Computer | |
| Radeon X1950 XTX 512MB PCI-Express | 3 prices | $594.00 | Tasmanian PC | $595.00 | XPMicro | |
| Radeon X1950 Crossfire Edition 512MB PCI Express | 3 prices | $691.90 | Alpha Computer | $748.44 | Tasmanian PC | |
| Radeon X1900 XT 512MB PCI Express | 1 price | $801.30 | TechBuy | |||
| Radeon X1900 XTX 512MB PCI Express | 1 price | $1004.52 | NCS Technology | |||
nVidia Quadro graphics cards Sort order : by price | name | popularity | listing date. Show all prices | Price count at all stores | Lowest price | Next lowest price | |||
| Quadro FX 540 PCI express | 11 prices | $158.40 | Austin Computers | $173.00 | Australia Online VIP | |
| Quadro NVS 285 PCI Express | 21 prices | $159.85 | Warcom | $172.70 | Australia Online VIP | |
| Quadro NVS 280 PCI | 13 prices | $178.25 | Warcom | $191.40 | Austin Computers | |
| Quadro FX 330 PCI Express | 1 price | $247.50 | Adelong Computers | |||
| Quadro FX 350 PCI Express | 2 prices | $297.00 | XPMicro | $320.00 | Scorpion Technology | |
| Quadro FX 550 PCI-Express | 7 prices | $342.50 | TechBuy | $345.00 | ItSky | |
| Quadro FX 560 PCI Express | 7 prices | $368.16 | PC First | $372.90 | Alpha Computer | |
| Quadro FX 1300 PCI Express | 2 prices | $568.00 | XPMicro | $616.25 | ItSky | |
| Quadro NVS 440 PCI Express | 22 prices | $595.08 | Warcom | $600.25 | Australia Online VIP | |
| Quadro FX 1400 PCI-Express | 4 prices | $623.40 | TechBuy | $753.00 | XPMicro | |
| Quadro FX 1500 PCI Express | 11 prices | $688.56 | Warcom | $725.00 | Landmark Computers | |
| nVidia Quadro FX 1500 | 5 prices | $695.75 | Austin Computers | $826.00 | XPMicro | |
| Nvidia Quadro FX 1700 | 17 prices | $767.05 | Logical IT | $767.22 | Warcom | |
| Quadro FX 3400 PCI-Express | 3 prices | $814.00 | XPMicro | $1350.00 | Scorpion Technology | |
| Quadro FX 3500 | 14 prices | $1338.36 | Warcom | $1352.00 | Australia Online VIP | |
| Quadro FX 3450 PCI Express | 3 prices | $1590.00 | XPMicro | $1850.00 | Scorpion Technology | |
| Quadro FX 4600 768MB PCI express | 10 prices | $2424.50 | Austin Computers | $2550.18 | Warcom | |
| Quadro FX 4500 PCI Express | 4 prices | $2442.00 | XPMicro | $2699.00 | Tek Corp | |
| Quadro FX 5500 PCI Express | 3 prices | $3795.00 | Computer Alliance | $4299.00 | Scorpion Technology | |
Radeon 9x00 series graphics cards Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Radeon 9600 | 17 prices | $38.00 | Umart Online | $59.00 | Queensland Computer Group | |
| Radeon 9250 | 31 prices | $39.50 | ARC Computers | $42.00 | Australia Online VIP | |
| Radeon 9550 | 4 prices | $68.75 | ItSky | $90.42 | NCS Technology | |
PCI graphics cards Sort order : by price | name | popularity | listing date. Show all prices | Price count at all stores | Lowest price | Next lowest price | |||
| Radeon PCI Graphics Card | 19 prices | $42.15 | TechBuy | $72.79 | Expert Infotech | |
| GeForce PCI | 34 prices | $53.00 | Megaware Computers | $56.90 | ARC Computers | |
| Matrox PCI Graphics Card | 25 prices | $242.60 | KarbonTek | $251.10 | TechBuy | |
| Ageia PhysX Card | 1 price | $333.30 | PCMarket | |||
TV tuner/Video capture cards and boxes Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| TV Tuner/Video Capture PCI card | 123 prices | $30.80 | eStore | $35.00 | MSY Technology | |
| Digital tuner DVB-T internal | 120 prices | $35.00 | MSY Technology | $59.00 | Surpass Computer | |
| TV Tuner/Video Capture External | 84 prices | $35.00 | MSY Technology | $41.95 | Osmart | |
| TV Tuner/Video Capture PCMCIA card | 25 prices | $38.00 | Queensland Computer Group | $44.00 | Aus PC-Market | |
| Digital tuner DVB-T USB external | 58 prices | $45.00 | Scorpion Technology | $49.99 | Australia Online VIP | |
| DVB-S Digital Satellite TV card | 2 prices | $86.00 | Australia Online VIP | $99.00 | Scorpion Technology | |
all prices* - The "*" indicates that the product group listing will even show items that have not been completely identified (ie more items than otherwise).
Prices are in Australian Dollars.