![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 21st Aug 7:00 AM |
| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
Intel Core 2 Duo and Extreme (latest from Intel) Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Pentium E2180 Dual Core 2GHz | 54 prices | $68.95 | ShoppingSquare | $69.00 | Queensland Computer Group | |
| Intel Pentium E2160, 1.8GHz, LGA775 | 7 prices | $79.00 | XPMicro | $87.24 | PC First | |
| Intel Pentium E2200 2.2GHz Dual Core LGA775 | 45 prices | $82.00 | Queensland Computer Group | $82.95 | ShoppingSquare | |
| Intel Pentium E2140, 1.6GHz, LGA775 | 1 price | $95.00 | XPMicro | |||
| Intel Pentium E2220 Dual Core 2.4GHz 800FSB 1MB Cache | 39 prices | $95.00 | Queensland Computer Group | $97.00 | MCG Technology | |
| Intel Core 2 Duo E5200, 2.5GHz, LGA775 | 8 prices | $115.00 | PC Maniacs | $115.00 | Landmark Computers | |
| Intel Core 2 Duo E4500 2.2GHz, LGA775 | 7 prices | $121.00 | Platinum Express PC | $140.95 | ItSky | |
| Intel Core 2 Duo E4600 2.4GHz | 49 prices | $122.95 | ShoppingSquare | $123.00 | MCG Technology | |
| Intel Core 2 Duo E7200 Dual Core 3MB L2 2.53GHz | 49 prices | $130.00 | Queensland Computer Group | $131.95 | ShoppingSquare | |
| Intel Core 2 Duo E4700 2.6GHz | 11 prices | $142.00 | Australia Online VIP | $145.00 | Queensland Computer Group | |
| Intel Core 2 Duo E4400, 2GHz, LGA775 | 2 prices | $147.95 | ItSky | $259.00 | Mail Order Software | |
| Intel Core 2 Duo E7300 2.66GHz dual core CPU | 26 prices | $165.00 | PC Maniacs | $165.00 | MSY Technology | |
| Intel Core 2 Duo E8200, 2.66GHz | 47 prices | $172.00 | MCG Technology | $179.00 | ComWiz Computers | |
| Intel Core 2 Duo E6850, 3.00GHz | 25 prices | $179.00 | Computer Alliance | $194.00 | NetPlus | |
| Intel Core 2 Duo E6550, 2.33GHz | 34 prices | $179.95 | ShoppingSquare | $181.00 | Megaware Computers | |
| Intel Core 2 Duo E8400, 3.00GHz | 62 prices | $185.00 | Queensland Computer Group | $186.00 | Megaware Computers | |
| Intel Core 2 Duo E6750, 2.66GHz | 39 prices | $189.00 | Computer Alliance | $189.00 | PLE Computers | |
| Intel Core 2 Duo E6300, 1.86GHz, LGA775 | 2 prices | $193.99 | ItSky | $269.00 | Mail Order Software | |
| Intel Core 2 Quad Q6600, 2.4GHz, LGA775, quad core | 66 prices | $195.00 | Queensland Computer Group | $205.00 | Megaware Computers | |
| Intel Core 2 Duo E8500, 3.16GHz | 60 prices | $209.00 | Queensland Computer Group | $212.00 | Megaware Computers | |
| Intel Core 2 Duo E6320, 1.86GHz, LGA775 | 2 prices | $219.00 | ItSky | $276.00 | Mail Order Software | |
| Intel Core 2 Duo E6420, 2.13GHz, LGA775 | 2 prices | $249.00 | ItSky | $306.00 | Mail Order Software | |
| Intel Core 2 Quad Q9300 2.5GHz 6MB quad core cpu | 28 prices | $294.95 | ShoppingSquare | $295.00 | Queensland Computer Group | |
| Intel Core 2 Quad Q6700 2.66MHz | 34 prices | $295.00 | Queensland Computer Group | $301.00 | NetPlus | |
| Intel Core 2 Duo E6400, 2.13GHz, LGA775 | 2 prices | $299.00 | Mail Order Software | $323.00 | ItSky | |
| Intel Core 2 Duo E8600, 3.33GHz dual core 6MB 45nm | 32 prices | $307.00 | PC Maniacs | $323.00 | MSY Technology | |
| Intel Core 2 Duo E6600, 2.4GHz, LGA775 | 1 price | $347.67 | PC First | |||
| Intel Core 2 Quad Q9450, 2.66GHz Quad Core CPU | 36 prices | $359.00 | PLE Computers | $368.95 | ShoppingSquare | |
| Intel Core 2 Quad Q9550, 2.83GHz Quad Core | 46 prices | $385.00 | MSY Technology | $403.70 | MegaPC | |
| Intel Core 2 Extreme QX9650, 3.0GHz quad core | 35 prices | $1100.00 | Queensland Computer Group | $1179.00 | Umart Online | |
| Intel Core 2 Extreme QX6800 2.93GHz quad core | 1 price | $1199.00 | XPMicro | |||
| Intel Core 2 Extreme QX6850 3.00GHz quad core | 2 prices | $1229.00 | ItSky | $1275.00 | XPMicro | |
| Intel Core 2 Extreme QX9770, 3.2GHz quad core cpu | 26 prices | $1629.00 | XPMicro | $1639.00 | MTech Computers | |
| Intel Core 2 Extreme QX9775 3.2GHz quad core cpu | 22 prices | $1706.00 | Megaware Computers | $1739.80 | Mwave | |
| Intel Core 2 Duo Extreme X6800, 2.93GHz, LGA775 | 1 price | $1786.40 | TechBuy | |||
| Intel Core 2 Extreme QX6700, 2.66GHz, quad core, LGA775 | 1 price | $2796.20 | Logical IT | |||
AMD Phenom and Athlon 64 socket AM2 CPU (latest from AMD) Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| AMD Athlon 64 LE-1600 2.2GHz | 19 prices | $39.95 | ShoppingSquare | $40.00 | Queensland Computer Group | |
| AMD Athlon 64 X2 3600+, dual core, socket AM2, 1.8 or 1.9 GHz | 2 prices | $45.00 | GameDude Computers | $149.00 | Mail Order Software | |
| AMD Athlon 64 X2 4800+, dual core, socket AM2, 2.4Ghz | 33 prices | $65.00 | Queensland Computer Group | $68.90 | ARC Computers | |
| AMD Athlon 64 X2 4600+, dual core, socket AM2, 2.4GHz | 8 prices | $69.00 | MSY Technology | $73.10 | Expert Infotech | |
| AMD Athlon 64 X2 4200+, dual core, socket AM2, 2.2GHz | 10 prices | $72.00 | Australia Online VIP | $72.11 | Price Point | |
| AMD Athlon 64 X2 5000+, dual core, socket AM2, 2.6GHz | 44 prices | $73.95 | ShoppingSquare | $75.00 | Queensland Computer Group | |
| AMD Athlon 64 X2 4400+, dual core, 2.2GHz or 2.3GHz | 4 prices | $78.00 | Platinum Express PC | $79.00 | Australia Online VIP | |
| AMD Athlon 64 X2 5200+, dual core, socket AM2, 2.6GHz | 56 prices | $80.00 | Queensland Computer Group | $80.00 | PLE Computers | |
| AMD Athlon 64 X2 5400+, dual core, socket AM2, 2.8GHz | 10 prices | $99.00 | MSY Technology | $105.55 | StoneBridge Computing | |
| AMD Athlon 64 X2 4850E 2.5GHz AM2 | 24 prices | $105.00 | Umart Online | $107.90 | Price Point | |
| AMD Athlon 64 X2 5600+, dual core, socket AM2, 2.8GHz | 51 prices | $112.00 | Queensland Computer Group | $112.95 | ShoppingSquare | |
| AMD Athlon 64 X2 6000+, dual core, socket AM2, 3GHz | 59 prices | $115.00 | MCG Technology | $119.00 | PLE Computers | |
| AMD Phenom X3 8450 Triple Core 2.1GHz | 37 prices | $117.00 | PLE Computers | $123.00 | Queensland Computer Group | |
| AMD Athlon X2 BE-2300, dual core, 1.9GHz | 1 price | $117.65 | PC First | |||
| AMD Athlon 64 3000+ socket AM2, 1.8GHz | 1 price | $119.00 | Mail Order Software | |||
| AMD Athlon 64 3200+ socket AM2, 2.0GHz | 1 price | $129.00 | Mail Order Software | |||
| AMD Athlon X2 BE-2350, dual core, 2.1GHz | 1 price | $130.90 | Alpha Computer | |||
| AMD Phenom X3 8650 Triple Core, 2.3GHz | 33 prices | $137.00 | Opalia Computers | $139.00 | I-Tech | |
| AMD Athlon 64 3500+ socket AM2, 2.2GHz | 1 price | $139.00 | Mail Order Software | |||
| AMD Athlon 64 X2 6400+, dual core, AM2 3.2GHz | 17 prices | $168.00 | MSY Technology | $179.00 | MCG Technology | |
| AMD Phenom X4 9550 quad core 2.2GHz | 48 prices | $170.00 | CCPU | $179.00 | Computer Alliance | |
| AMD Phenom X4 9500 quad core 2.2GHz | 14 prices | $180.00 | Megaware Computers | $185.00 | Maco Technology | |
| AMD Phenom X4 9600 quad core 2.3GHz | 11 prices | $187.00 | Queensland Computer Group | $233.20 | Mwave | |
| AMD Phenom X3 8750 Triple Core 2.4GHz | 29 prices | $194.95 | ShoppingSquare | $199.00 | MCG Technology | |
| AMD Phenom X4 9750 quad core 2.4GHz | 40 prices | $215.60 | ITSDirect | $229.00 | MCG Technology | |
| AMD Phenom X4 9350 2GHz quad core | 8 prices | $228.00 | Megaware Computers | $231.00 | ITSDirect | |
| AMD Phenom X4 9850 quad core 2.5GHz | 37 prices | $269.00 | PLE Computers | $270.00 | MCG Technology | |
| AMD Phenom X4 9950 quad core 2.6GHz | 3 prices | $295.00 | PLE Computers | $308.00 | GameDude Computers | |
| AMD Athlon 64 FX62, dual core, socket AM2, 2.8GHz | 2 prices | $1075.00 | GameDude Computers | $1142.90 | Alpha Computer | |
Intel Celeron CPU Sort order : by price | name | popularity | listing date. Show all prices | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Celeron 420 Conroe-L 1.6GHz | 5 prices | $42.00 | Queensland Computer Group | $42.90 | ItSky | |
| Intel Celeron 430 Conroe-L 1.8GHz | 24 prices | $42.00 | MSY Technology | $43.50 | ItSky | |
| Intel Celeron E1200 1.6GHz Dual Core Processor | 36 prices | $45.00 | MSY Technology | $49.00 | NetPlus | |
| Intel Celeron 440 Conroe-L 2GHz | 12 prices | $54.00 | Megaware Computers | $57.50 | ITSDirect | |
| Intel Celeron E1400 2GHz dual core | 30 prices | $65.00 | Landmark Computers | $65.00 | Megaware Computers | |
Intel Xeon CPU, socket 771/775/604 Sort order : by price | name | popularity | listing date. Show all prices | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Xeon 3040 1.86GHz dual core, LGA775 | 17 prices | $183.00 | A & T Computer | $183.00 | H B Outlet | |
| Intel Xeon 3065 2.33GHz, dual core, LGA771 | 13 prices | $202.00 | A & T Computer | $202.00 | H B Outlet | |
| Intel Xeon E3110 3.0GHz Dual Core 6MB | 14 prices | $206.00 | A & T Computer | $206.00 | H B Outlet | |
| Intel Xeon E5205 1.86GHz, dual core LGA771 | 28 prices | $224.00 | H B Outlet | $224.00 | XPMicro | |
| Intel Xeon 5030, 2.67GHz LGA771, dual core | 3 prices | $224.40 | MegaPC | $236.25 | ItSky | |
| Intel Xeon 5110 1.6GHz LGA771, dual core | 5 prices | $227.10 | Australia Online VIP | $281.97 | PC First | |
| Intel Xeon 3075 2.66GHz, dual core, LGA771 | 3 prices | $229.00 | Scorpion Technology | $233.20 | Australia Online VIP | |
| Intel Xeon 3050, 2.13GHz dual core, LGA775 | 7 prices | $236.00 | Australia Online VIP | $239.00 | Scorpion Technology | |
| Intel Xeon 5310, 1.6GHz, quad core, 8Mb, LGA771 | 18 prices | $252.00 | A & T Computer | $252.00 | H B Outlet | |
| Intel Xeon X3220 2.4GHz Quad-core LGA775 | 22 prices | $252.00 | A & T Computer | $252.00 | H B Outlet | |
| Intel Xeon 3220 LGA775 2.4GHz Quad Core | 1 price | $275.00 | Scorpion Technology | |||
| Intel Xeon E5405 2GHz quad core, 12Mb, LGA771 | 39 prices | $275.00 | Scorpion Technology | $275.00 | A & T Computer | |
| Intel Xeon 5050, 3GHz, LGA771, dual core | 4 prices | $283.80 | MegaPC | $298.75 | ItSky | |
| Intel Xeon X3210 2.13GHz Quad-Core LGA775 | 3 prices | $304.70 | Price Point | $313.98 | PC First | |
| Intel Xeon E5410, 2.33GHz quad core, 12Mb, LGA771 | 39 prices | $331.10 | MegaPC | $334.00 | Megaware Computers | |
| Intel Xeon X3320 Quad Core 2.5GHz LGA775 6MB Cache | 11 prices | $333.00 | Tek Corp | $339.00 | H B Outlet | |
| Intel Xeon 5120 1.86GHz LGA771, dual core | 4 prices | $338.75 | Australia Online VIP | $342.99 | Computer World | |
| Intel Xeon X3230 2.66GHz, quad core LGA775 | 21 prices | $339.50 | XPMicro | $340.00 | H B Outlet | |
| Intel Xeon 2.4GHz | 1 price | $355.00 | Landmark Computers | |||
| Intel Xeon 3.06GHz | 4 prices | $355.30 | MegaPC | $435.00 | I.Store | |
| Intel Xeon 3085, dual core, 3GHz, LGA775 | 2 prices | $355.30 | MegaPC | $459.00 | Computer Alliance | |
| Intel Xeon 5320, 1.86GHz, quad core, 8Mb, LGA771 | 8 prices | $356.31 | Computer World | $395.25 | PC First | |
| Intel Xeon 3320 2.5GHz Quad core LGA775 6mb | 1 price | $357.50 | Aus PC-Market | |||
| Intel Xeon 3060 dual core 2.4Ghz, LGA775 | 1 price | $369.00 | Computer Alliance | |||
| Intel Xeon X3350 2.66GHz LGA775 Quad-Core 12MB Cache CPU | 13 prices | $383.00 | H B Outlet | $388.00 | Megaware Computers | |
| Intel Xeon E5420 2.5GHz quad core, 12Mb, LGA771 | 38 prices | $399.00 | Scorpion Technology | $405.00 | Australia Online VIP | |
| Intel Xeon X3360 2.83GHz CPU, LGA775 quad-core 12MB Cache | 15 prices | $413.00 | H B Outlet | $423.00 | Opalia Computers | |
| Intel Xeon 5130, 2GHz LGA771, dual core | 4 prices | $420.69 | Computer World | $479.44 | BuyQuick | |
| Intel Xeon 5335 2.00GHz, quad core, 8Mb, LGA771 | 9 prices | $431.79 | Computer World | $478.97 | PC First | |
| Intel Xeon 5060, 3.2GHz, LGA771, dual core | 2 prices | $493.90 | Alpha Computer | $568.75 | ItSky | |
| Intel Xeon 3.4GHz | 1 price | $550.00 | EYO Technologies | |||
| Intel Xeon E5430 2.66GHz quad core, 12Mb, LGA771 | 33 prices | $570.90 | Australia Online VIP | $573.90 | XPMicro | |
| Intel Xeon E5345 2.33GHz quad core, 8Mb, LGA771 | 10 prices | $580.80 | MegaPC | $609.39 | Computer World | |
| Intel Xeon 5140 2.33GHz LGA771, dual core | 2 prices | $658.90 | Alpha Computer | $3971.39 | Logical IT | |
| Intel Xeon 3.2GHz | 11 prices | $775.00 | I.Store | $1419.90 | XPMicro | |
| Intel Xeon E5440 2.83GHz quad core 12Mb, LGA771 | 28 prices | $827.00 | Opalia Computers | $829.00 | ShoppingShopping | |
| Intel Xeon X5355 2.66GHz, quad core, LGA771 | 6 prices | $999.90 | Alpha Computer | $1007.60 | MegaPC | |
| Intel Xeon E5450 3GHz, quad core 12Mb, LGA771 | 37 prices | $1029.00 | Scorpion Technology | $1049.00 | Opalia Computers | |
| Intel Xeon X5450 3GHz quad core | 18 prices | $1034.90 | XPMicro | $1049.00 | Opalia Computers | |
| Intel Xeon E5355 2.66GHz quad core, 8Mb LGA771 | 4 prices | $1099.00 | Computer Alliance | $1103.60 | Expert Infotech | |
| Intel Xeon 5080 3.73GHz, dual core | 1 price | $1153.90 | Alpha Computer | |||
| Intel Xeon X5365 3GHz, quad core, LGA771 | 2 prices | $1218.24 | PC First | $1567.50 | Alpha Computer | |
| Intel Xeon 5148 2.33GHz, dual core | 1 price | $1450.90 | Alpha Computer | |||
| Intel Xeon X5460 3.16GHz Quad Core 12MB Cache LGA771 | 6 prices | $1465.00 | Scorpion Technology | $1476.00 | Price Point | |
| Intel Xeon 3.6GHz | 1 price | $1560.90 | Alpha Computer | |||
| Intel Xeon 5160, 3.0GHz, LGA771, dual core | 1 price | $1688.50 | Expert Infotech | |||
AMD Sempron socket AM2 CPU Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| AMD Sempron LE-1150 AM2 2GHz | 11 prices | $30.10 | Mwave | $37.00 | MSY Technology | |
| AMD Sempron LE-1200 2.1GHz | 17 prices | $32.00 | PLE Computers | $34.44 | StoneBridge Computing | |
| AMD Sempron LE-1100 1.9GHz | 5 prices | $34.00 | MSY Technology | $40.00 | MTech Computers | |
| AMD Sempron dual core 2100+ 1.8GHz | 1 price | $44.00 | D & D Computer Technology | |||
| AMD Sempron 3000+ Socket AM2 1.6GHz | 2 prices | $45.00 | Westgate Computer Technology | $79.00 | Mail Order Software | |
| AMD Sempron 3400+ Socket AM2 1.8GHz | 2 prices | $45.15 | Expert Infotech | $65.00 | Westgate Computer Technology | |
| AMD Sempron 3200+ Socket AM2 1.8GHz | 1 price | $160.00 | Mail Order Software | |||
AMD Opteron Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| AMD Opteron 1210, AM2, dual core, 1.8GHz | 9 prices | $88.00 | Expert Infotech | $89.00 | Megaware Computers | |
| AMD Opteron 1214, dual core, AM2, 2.2GHz | 8 prices | $121.54 | Expert Infotech | $163.90 | Alpha Computer | |
| AMD Opteron 150 2.4GHz socket 939 or 940 | 1 price | $141.00 | Umart Online | |||
| AMD Opteron 148 2.2GHz socket 939 or 940 | 2 prices | $144.15 | TechBuy | $158.16 | PC First | |
| AMD Opteron 1212 AM2, dual core, 2.0GHz | 7 prices | $158.00 | Megaware Computers | $163.60 | Price Point | |
| AMD Opteron 1216, dual core, AM2, 2.4GHz | 6 prices | $165.00 | Megaware Computers | $168.60 | Price Point | |
| AMD Opteron 1218, dual core, AM2, 2.6GHz | 10 prices | $178.12 | Expert Infotech | $297.00 | Megaware Computers | |
| AMD Opteron 1220, dual core, AM2, 2.8GHz | 3 prices | $209.99 | Expert Infotech | $231.60 | TechBuy | |
| AMD Opteron 152 2.6GHz socket 939 or 940 | 2 prices | $210.00 | Umart Online | $215.60 | TechBuy | |
| AMD Opteron 2210, 1.8GHz Socket F, dual core | 6 prices | $235.00 | Expert Infotech | $255.00 | TechBuy | |
| AMD Opteron 2212, Dual-Core 2.0GHz socket F | 15 prices | $240.00 | Expert Infotech | $247.50 | Alpha Computer | |
| AMD Opteron 1222 3.0GHz Socket AM2 | 2 prices | $248.11 | Expert Infotech | $264.90 | TechBuy | |
| AMD Opteron 180 Dual Core 2.4Ghz | 1 price | $251.26 | Expert Infotech | |||
| AMD Opteron 265 1.8GHz Dual core | 11 prices | $255.00 | TechBuy | $269.67 | StoneBridge Computing | |
| AMD Opteron 2214 2.2GHz | 14 prices | $255.96 | Expert Infotech | $271.00 | Megaware Computers | |
| AMD Opteron 248 2.2Ghz | 4 prices | $268.60 | TechBuy | $278.30 | MegaPC | |
| AMD Opteron 250 2.4Ghz | 4 prices | $274.00 | Landmark Computers | $317.90 | Alpha Computer | |
| AMD Opteron 246 2.0Ghz | 3 prices | $290.40 | MegaPC | $291.50 | Aus PC-Market | |
| AMD Opteron 275 2.2GHz Dual Core | 11 prices | $306.00 | Megaware Computers | $306.75 | TechBuy | |
| AMD Opteron 270 2.0GHz Dual Core | 13 prices | $306.75 | TechBuy | $307.00 | Megaware Computers | |
| AMD Opteron 252 2.6GHz | 5 prices | $317.90 | Alpha Computer | $324.50 | MegaPC | |
| AMD Opteron 2350 Quad Core Socket F 2.0GHz | 9 prices | $327.25 | Expert Infotech | $342.00 | Megaware Computers | |
| AMD Opteron 146 2.0GHz socket 939 or 940 | 1 price | $339.00 | I.Store | |||
| AMD Opteron 2216 | 10 prices | $344.30 | Expert Infotech | $353.00 | Megaware Computers | |
| AMD Opteron 254 2.8GHz | 5 prices | $372.90 | Alpha Computer | $404.10 | TechBuy | |
| AMD Opteron 280 Dual Core 2.4Ghz | 12 prices | $373.30 | TechBuy | $382.00 | Megaware Computers | |
| AMD Athlon 64 FX74 Socket F | 1 price | $439.00 | GameDude Computers | |||
| AMD Opteron 2218 2.6GHz | 13 prices | $475.00 | Computer World | $482.37 | Expert Infotech | |
| AMD Opteron 285 Dual Core 2.6Ghz | 14 prices | $534.00 | Megaware Computers | $537.60 | Price Point | |
| AMD Opteron 170 Dual Core 2.0Ghz | 1 price | $629.00 | I.Store | |||
| AMD Opteron 2220, 2.8GHz, Socket F, Dual Core | 14 prices | $686.80 | Expert Infotech | $700.32 | Jantech Computers | |
| AMD Opteron 8212, 2.0GHz Socket F | 8 prices | $710.00 | Expert Infotech | $719.00 | Megaware Computers | |
| AMD Opteron 8214 2.2GHz Socket F | 7 prices | $718.00 | Megaware Computers | $722.60 | Price Point | |
| AMD Opteron 875 2.2GHz Dual Core | 5 prices | $736.00 | Megaware Computers | $801.02 | S<ech | |
| AMD Opteron 290 Dual Core 2.8GHz | 2 prices | $766.30 | TechBuy | $797.10 | TechBuy | |
| AMD Opteron 870 2.0GHz Dual Core | 1 price | $766.30 | TechBuy | |||
| AMD Opteron 2222 3.0GHz, Socket F, dual core | 8 prices | $906.00 | Megaware Computers | $916.07 | StoneBridge Computing | |
| AMD Opteron 8216 2.4GHz Socket F | 7 prices | $955.00 | Megaware Computers | $963.00 | Price Point | |
| AMD Opteron 880 2.4GHz dual core | 5 prices | $992.00 | Megaware Computers | $1001.00 | Price Point | |
| AMD Opteron 8218 2.6GHz Socket F | 6 prices | $1199.00 | Megaware Computers | $1209.00 | Price Point | |
| AMD Opteron 885 2.6GHz Dual core | 5 prices | $1229.00 | Megaware Computers | $1238.00 | Price Point | |
| AMD Opteron 8350 Quad Core Socket F 2.0GHz | 1 price | $1280.05 | TechBuy | |||
| Opteron 8220 Socket F Dual-Core 2.8GHz | 2 prices | $1620.00 | Expert Infotech | $1708.80 | TechBuy | |
| AMD Opteron 890 Dual Core 2.8GHz | 5 prices | $1641.00 | Megaware Computers | $1661.00 | Price Point | |
| AMD Opteron 8354 Quad Core Socket F 2.2GHz | 1 price | $1708.80 | TechBuy | |||
| AMD Opteron 8222 3.0GHz Socket F Dual core | 1 price | $2221.30 | TechBuy | |||
| AMD Opteron 8360 Quad Core Socket F 2.5GHz | 1 price | $3152.70 | TechBuy | |||
| AMD Opteron 256, 3.0GHz | 1 price | $3584.90 | Logical IT | |||
Intel Core Duo/Solo and Core 2 mobile CPU Sort order : by price | name | popularity | listing date. Show all prices | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Core 2 Duo T7250 2GHz | 10 prices | $241.00 | A & T Computer | $241.00 | H B Outlet | |
| Intel Core 2 Duo T8100 | 19 prices | $243.00 | Megaware Computers | $245.12 | StoneBridge Computing | |
| Intel Core 2 Duo T5500 1.66GHz | 13 prices | $281.00 | Megaware Computers | $282.80 | StoneBridge Computing | |
| Intel Core 2 Duo T7500 2.2GHz | 16 prices | $287.00 | A & T Computer | $287.00 | H B Outlet | |
| Intel Core 2 Duo T8300 | 5 prices | $319.10 | TechBuy | $323.00 | H B Outlet | |
| Intel Core 2 Duo T5600 1.83GHz | 4 prices | $351.10 | TechBuy | $376.89 | PC First | |
| Intel Core 2 Duo T9300 | 7 prices | $406.00 | H B Outlet | $411.00 | Opalia Computers | |
| Intel Core 2 Duo T7200 2GHz | 2 prices | $412.70 | TechBuy | $467.89 | PC First | |
| Intel Core 2 Duo T7400 2.16GHz | 10 prices | $581.00 | Megaware Computers | $586.60 | Price Point | |
| Intel Core 2 Duo T7100 1.8GHz | 2 prices | $880.00 | MSY Technology | $1252.90 | Alpha Computer | |
Intel Pentium 4 and Pentium D CPU Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Pentium 4 541 3.2GHz Socket 775 EM64T | 1 price | $125.00 | GameDude Computers | |||
all prices* - The "*" indicates that the product group listing will even show items that have not been completely identified (ie more items than otherwise).
Prices are in Australian Dollars.