| Products | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
Intel Core i7 LGA1366 and Core i5 LGA1156 Quad Core CPU (latest from Intel) Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | 42 prices | $229.00 | Computer Alliance | $239.00 | D & D Computer Technology | |
| Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | 41 prices | $339.00 | Computer Alliance | $345.00 | Umart Online | |
| Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | 56 prices | $350.00 | PLE Computers | $363.98 | BetterIT | |
| Intel Core i7 870 2.93GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | 35 prices | $690.00 | PC DIY | $694.00 | Megaware Computers | |
| Intel Core i7 950 3.06GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | 38 prices | $695.00 | Gocomp | $695.58 | BetterIT | |
| Intel Core i7 940 2.93GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | 11 prices | $709.00 | XPMicro | $835.00 | MTech Computers | |
| Intel Core i7 Extreme Edition 975 3.33GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | 37 prices | $1321.00 | ItSky | $1321.00 | Megaware Computers | |
| Intel Core i7 Extreme Edition 965 3.20GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | 7 prices | $1328.00 | XPMicro | $1813.00 | Computer World | |
| | ||||||
| | ||||||
| | ||||||
all prices* - The "*" indicates that the product group listing will even show items that have not been completely identified (ie more items than otherwise).
Prices are in Australian Dollars.