![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 21st Aug 7:00 AM |
| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
Acer laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Acer Aspire 4315 laptop | 1 price | $465.00 | MLN | |||
| Acer Aspire One 8.9" Linux laptop | 20 prices | $498.00 | Umart Online | $549.95 | Mwave | |
| Acer Extensa 5220 laptop | 25 prices | $632.00 | BetterIT | $679.00 | Umart Online | |
| Acer Travelmate 4234WLMi | 3 prices | $692.00 | MLN | $899.00 | Umart Online | |
| Acer Aspire 5315 Notebook | 3 prices | $699.00 | Dick Smith Electronics | $799.00 | KarbonTek | |
| Acer Extensa 5620 laptop | 66 prices | $699.00 | Tech Computer | $778.15 | TechBuy | |
| Acer Travelmate 4203AWLMI | 1 price | $748.00 | MLN | |||
| Acer Travelmate 4235WLMi | 2 prices | $784.00 | MLN | $2117.50 | MegaPC | |
| Acer Aspire 5520 Notebook | 1 price | $795.00 | Computer World | |||
| Acer Aspire AS5920 Notebook | 8 prices | $898.00 | Dick Smith Electronics | $1067.00 | Jackson Computers | |
| Acer Aspire 4520 Notebook | 1 price | $899.00 | MLN | |||
| Acer Aspire 5512WLMi | 1 price | $947.00 | MLN | |||
| Acer Travelmate 2483WXMi | 3 prices | $973.90 | Go Go Gadget | $1144.00 | XPMicro | |
| Acer Travelmate 2413LCi | 1 price | $1123.00 | XPMicro | |||
| Acer Travelmate 2434WLMi | 1 price | $1152.00 | XPMicro | |||
| Acer Travelmate 5625WSMi | 2 prices | $1158.00 | MLN | $2266.00 | I.Store | |
| Acer Travelmate 3260AWXMi | 1 price | $1199.90 | Go Go Gadget | |||
| Acer Aspire 5920G laptop | 5 prices | $1288.00 | MLN | $1546.50 | Mwave | |
| Acer Aspire 2920 12.1" Laptop | 2 prices | $1299.00 | Dick Smith Electronics | $1514.00 | Jackson Computers | |
| Acer Travelmate 4233UWLMi | 1 price | $1339.90 | Go Go Gadget | |||
| Acer Travelmate 7720 laptop | 15 prices | $1419.00 | Tammex | $1468.00 | Skycomp | |
| Acer Travelmate 5720G laptop | 10 prices | $1451.80 | Mwave | $1679.00 | Tammex | |
| Acer Aspire 7720G 17" laptop | 11 prices | $1495.70 | TechBuy | $1585.80 | ARC Computers | |
| Acer Travelmate 4233WLMi | 2 prices | $1498.90 | Go Go Gadget | $1599.90 | Go Go Gadget | |
| Acer Travelmate 5720 | 4 prices | $1499.00 | Scorpion Technology | $1575.00 | Umart Online | |
| Acer Travelmate 3232WXMi | 1 price | $1593.00 | I.Store | |||
| Acer Aspire 6920G laptop | 20 prices | $1660.60 | KarbonTek | $1666.00 | Skycomp | |
| Acer Travelmate 6292 laptop | 6 prices | $1696.50 | Tammex | $1769.00 | VG Computing | |
| Acer Aspire 8920G Laptop | 13 prices | $1999.00 | Umart Online | $2232.80 | KarbonTek | |
| Acer Ferrari 1100 Notebook | 8 prices | $2244.00 | KarbonTek | $2268.00 | Skycomp | |
| Acer Travelmate 8006LMi | 1 price | $4200.00 | I.Store | |||
Asustek laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Asustek U6S 12.1" laptop | 1 price | $170.00 | Pacstar Australia | |||
| Asustek Eee PC 4G notebook | 23 prices | $295.00 | Umart Online | $300.00 | SecretNet | |
| Asustek Eee PC 701, 7" budget notebook | 1 price | $295.00 | Computer World | |||
| Asustek Eee PC 900, 9" budget notebook | 32 prices | $465.00 | Umart Online | $499.00 | NetPlus | |
| Asustek Eee PC 901 8.9" notebook | 46 prices | $599.00 | NetPlus | $625.00 | Umart Online | |
| Asustek Eee PC 1000HD 10" notebook | 15 prices | $692.00 | Foxcomp | $695.00 | Scorpion Technology | |
| Asustek Eee PC 1000 10" notebook | 5 prices | $695.00 | I.Store | $695.00 | Computer Alliance | |
| Asustek X51RL Notebook | 6 prices | $735.00 | Computer World | $899.00 | PCMarket | |
| Asustek F3L Notebook | 19 prices | $789.00 | Queensland Computer Group | $835.00 | MLN | |
| Asustek X51R | 1 price | $799.00 | I.Store | |||
| Asustek X80LE Notebook | 1 price | $800.00 | Pacstar Australia | |||
| Asustek F5RL Laptop | 33 prices | $895.00 | Computer Alliance | $895.00 | Surpass Computer | |
| Asustek PRO31E | 2 prices | $895.00 | D & D Computer Technology | $1099.00 | Laptop.com.au | |
| Asustek F3SR laptop | 11 prices | $950.00 | Queensland Computer Group | $1095.00 | Computer Alliance | |
| Asustek X50RL Notebook | 7 prices | $985.00 | D & D Computer Technology | $999.90 | Mwave | |
| Asustek F2JE | 1 price | $988.00 | MLN | |||
| Asustek A8F Core Duo | 1 price | $999.00 | I.Store | |||
| Asustek F3E Laptop | 40 prices | $999.00 | ComWiz Computers | $1045.00 | Australia Online VIP | |
| Asustek PRO50VL Notebook | 3 prices | $999.00 | Computer Alliance | $999.00 | Computer World | |
| Asustek A8SC | 3 prices | $1034.00 | Australia Online VIP | $1310.00 | Scorpion Technology | |
| Asustek A8E laptop | 2 prices | $1035.00 | Queensland Computer Group | $1099.00 | MLN | |
| Asustek F3SC | 3 prices | $1035.00 | Scorpion Technology | $1275.00 | Computer World | |
| Asustek F3SG | 18 prices | $1049.00 | Umart Online | $1199.00 | PC Superstore | |
| Asustek F5N Laptop | 1 price | $1097.00 | MLN | |||
| Asustek G1 | 3 prices | $1168.00 | MLN | $2517.90 | Alpha Computer | |
| Asustek F9S laptop | 9 prices | $1195.00 | Computer World | $1195.00 | Computer Alliance | |
| Asustek R2HV Tablet PC | 3 prices | $1199.00 | MLN | $1299.00 | Camera Action | |
| Asustek F8SA laptop | 4 prices | $1249.00 | ComWiz Computers | $1305.15 | Austin Computers | |
| Asustek M51Se Notebook | 2 prices | $1295.00 | Computer World | $1295.00 | Computer Alliance | |
| Asustek F8P Notebook | 3 prices | $1369.00 | Queensland Computer Group | $1459.00 | Austin Computers | |
| Asustek F9SG Notebook | 6 prices | $1396.00 | MLN | $1499.00 | Umart Online | |
| Asustek W7J, core duo, 13.3" | 1 price | $1399.00 | MLN | |||
| Asustek M50VC laptop | 30 prices | $1439.00 | Umart Online | $1441.00 | Australia Online VIP | |
| Asustek F8SG Notebook | 2 prices | $1449.00 | Computer World | $1659.00 | VG Computing | |
| Asustek G1S laptop | 3 prices | $1478.00 | MLN | $1782.00 | TechBuy | |
| Asustek M51SN laptop | 15 prices | $1495.00 | Computer World | $1569.00 | Umart Online | |
| Asustek F8VR Notebook | 16 prices | $1499.00 | Umart Online | $1507.00 | Australia Online VIP | |
| Asustek M50SV Notebook | 27 prices | $1549.00 | MLN | $1569.00 | ARC Computers | |
| Asustek F7E Notebook | 11 prices | $1571.90 | ITSDirect | $1599.00 | Pacstar Australia | |
| Asustek C90S Notebook | 14 prices | $1620.00 | Surpass Computer | $1686.95 | TechBuy | |
| Asustek F6S Notebook | 6 prices | $1669.00 | Queensland Computer Group | $1669.00 | Umart Online | |
| Asustek Lamborghini VX1 Notebook, Core Duo | 1 price | $1699.00 | Scorpion Technology | |||
| Asustek R2E laptop | 5 prices | $1710.00 | D & D Computer Technology | $1725.90 | Mwave | |
| Asustek X70SR | 1 price | $1745.00 | GCG | |||
| Asustek S6F, core duo | 1 price | $1750.00 | Scorpion Technology | |||
| Asustek x55sv Laptop | 1 price | $1750.00 | Pacstar Australia | |||
| Asustek U1E laptop | 11 prices | $1785.00 | XPMicro | $1892.00 | ShoppingShopping | |
| Asustek A7SV Notebook | 1 price | $1789.00 | MLN | |||
| Asustek M70Sr Notebook 17" | 4 prices | $1795.00 | Computer Alliance | $2499.00 | GCG | |
| Asustek U1F | 2 prices | $1797.00 | I.Store | $3187.00 | MLN | |
| Asustek W7S laptop | 1 price | $1799.00 | MLN | |||
| Asustek R1E Tablet | 2 prices | $1800.00 | I.Store | $2095.00 | Computer World | |
| Asustek F8SN Notebook | 1 price | $1817.64 | Austin Computers | |||
| Asustek F6V 13.3" laptop | 6 prices | $1884.96 | Austin Computers | $2045.00 | Computer World | |
| Asustek M50VM Laptop | 15 prices | $1885.00 | I.Store | $1899.00 | Umart Online | |
| Asustek W7SG Notebook | 1 price | $1895.00 | Computer Alliance | |||
| Asustek W2W Notebook | 8 prices | $1948.00 | ShoppingShopping | $1956.90 | Mwave | |
| Asustek M50SA Notebook | 4 prices | $2159.00 | Austin Computers | $2299.00 | Queensland Computer Group | |
| Asustek V2S laptop | 6 prices | $2225.00 | Computer World | $2244.90 | Mwave | |
| Asustek U6E 12.1" laptop | 2 prices | $2250.00 | Computer World | $2359.00 | XPMicro | |
| Asustek F8VA laptop | 7 prices | $2290.00 | Scorpion Technology | $2298.00 | Laptop.com.au | |
| Asustek U3S laptop | 3 prices | $2349.00 | PCMarket | $2505.27 | Computer World | |
| Asustek V1Sn Notebook | 13 prices | $2459.00 | ShoppingShopping | $2462.00 | D & D Computer Technology | |
| Asustek Lamborghini VX2S laptop | 18 prices | $2674.00 | MLN | $3050.00 | XPMicro | |
| Asustek G2 Gaming Notebook | 1 price | $2682.90 | Alpha Computer | |||
| Asustek U6SG 12.1" laptop | 3 prices | $2706.00 | I.Store | $2750.00 | Computer World | |
| Asustek U6V Notebook 12" | 7 prices | $2925.00 | Computer World | $2985.20 | Mwave | |
| Asustek G2S Gaming Notebook | 5 prices | $2999.00 | MLN | $2999.00 | Queensland Computer Group | |
| Asustek U2E Notebook | 4 prices | $3195.00 | Computer World | $3599.00 | Tammex | |
| Asustek M70VM Notebook | 8 prices | $3489.00 | VG Computing | $3495.00 | Computer World | |
| Asustek G70S laptop | 9 prices | $3492.00 | MLN | $3634.62 | Tammex | |
| Asustek M70Sa 1laptop | 1 price | $3595.00 | Computer World | |||
| Asustek Lamborghini VX3 12.1" laptop | 23 prices | $3999.00 | KarbonTek | $3999.00 | Scorpion Technology | |
HP (Compaq) laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| HP Presario C792VU laptop | 5 prices | $499.00 | MSY Technology | $660.00 | Australia Online VIP | |
| HP Presario F555AU | 1 price | $596.00 | MLN | |||
| HP Presario C793VU laptop | 1 price | $649.00 | Dick Smith Electronics | |||
| HP Presario C768TU Notebook | 1 price | $699.00 | Dick Smith Electronics | |||
| HP Presario C717TU Notebook | 1 price | $724.90 | Alpha Computer | |||
| HP 2133 Mini Notebook 8.9" | 21 prices | $725.00 | Computer World | $776.34 | BetterIT | |
| HP Presario C731TU laptop | 1 price | $786.00 | Jackson Computers | |||
| HP 530 Notebook | 7 prices | $789.00 | Tech Computer | $799.00 | Surpass Computer | |
| HP 6735s laptop | 3 prices | $799.67 | BetterIT | $839.00 | Computer World | |
| HP Presario C718TU Notebook | 2 prices | $820.00 | Surpass Computer | $834.90 | Alpha Computer | |
| HP Presario C710TU laptop | 1 price | $823.00 | Jackson Computers | |||
| HP Presario C791WU laptop | 3 prices | $854.00 | Skycomp | $859.00 | Computer World | |
| HP 6720s laptop | 3 prices | $899.00 | Harris Technology | $899.00 | KarbonTek | |
| HP Presario C799TU laptop | 1 price | $899.00 | Dick Smith Electronics | |||
| HP Presario V6613TU laptop | 2 prices | $900.00 | Surpass Computer | $1236.70 | TechBuy | |
| HP 2533t laptop | 3 prices | $935.00 | Australia Online VIP | $974.40 | Mwave | |
| HP 6715b | 6 prices | $969.00 | Computer World | $1063.00 | Tammex | |
| HP nx6125 AMD Turion or Sempron | 3 prices | $995.00 | Tek Corp | $2165.00 | Tek Corp | |
| HP 6710b | 56 prices | $999.00 | MSY Technology | $999.95 | Mwave | |
| HP Pavilion dv2806TU Notebook | 2 prices | $999.00 | Dick Smith Electronics | $1195.00 | Computer World | |
| HP 6730s laptop | 2 prices | $1074.00 | Computer World | $1395.00 | Computer World | |
| HP nx6120 | 5 prices | $1138.00 | Tek Corp | $1992.00 | Tek Corp | |
| HP 2210B 12.1" laptop | 12 prices | $1140.00 | Computer World | $1208.80 | ARC Computers | |
| HP Pavilion DV2807TU Notebook | 6 prices | $1179.00 | Computer World | $1210.00 | ShoppingShopping | |
| HP Pavilion dv51005ax laptop | 2 prices | $1199.00 | Computer World | $1279.00 | I-Tech | |
| HP 6730b laptop | 5 prices | $1249.00 | Computer World | $1850.00 | Computer World | |
| HP Pavilion dv6731tx Notebook | 2 prices | $1293.00 | Tammex | $1299.00 | Surpass Computer | |
| HP Pavilion dv2712TU Notebook | 1 price | $1360.00 | Jackson Computers | |||
| HP Presario V6501TU Notebook | 1 price | $1376.90 | ARC Computers | |||
| HP Pavilion dv51004ax laptop | 1 price | $1384.00 | Computer World | |||
| HP Pavilion dv2839TX Notebook | 2 prices | $1388.00 | Dick Smith Electronics | $1595.00 | Computer World | |
| HP Pavilion dv6836tx | 2 prices | $1449.00 | Dick Smith Electronics | $1495.00 | Computer World | |
| HP 6910p | 26 prices | $1489.00 | VG Computing | $1699.00 | KarbonTek | |
| HP 8510p laptop | 41 prices | $1494.00 | ShoppingShopping | $1543.20 | ARC Computers | |
| HP Presario B1201TU laptop | 1 price | $1511.00 | Jackson Computers | |||
| HP Pavilion dv6754tx laptop | 3 prices | $1519.00 | Tammex | $1520.00 | Surpass Computer | |
| HP nx9040 | 1 price | $1550.00 | I.Store | |||
| HP 6510B laptop | 1 price | $1552.00 | KarbonTek | |||
| HP Pavilion dv9723TX laptop | 2 prices | $1599.00 | VG Computing | $1725.00 | Surpass Computer | |
| HP Pavilion dv3020tx Notebook | 6 prices | $1616.80 | Mwave | $1718.00 | Computer World | |
| HP Pavilion dv9615TX Notebook | 1 price | $1650.00 | Surpass Computer | |||
| HP Pavilion dv2754TX Notebook | 1 price | $1708.00 | Jackson Computers | |||
| HP nx8420 | 1 price | $1745.00 | MLN | |||
| HP nx6320 | 1 price | $1789.00 | I.Store | |||
| HP Pavilion tx2011AU Notebook | 2 prices | $1795.00 | Computer World | $1987.00 | Jackson Computers | |
| HP Pavilion dv2637TX Notebook | 2 prices | $1797.00 | I.Store | $1847.00 | Jackson Computers | |
| HP Pavilion dv6733TX Notebook | 1 price | $1867.00 | Jackson Computers | |||
| HP DV9500T 17" laptop | 3 prices | $1899.00 | Queensland Computer Group | $2099.00 | Queensland Computer Group | |
| HP 2510p laptop | 5 prices | $1995.00 | Computer World | $2352.82 | Tammex | |
| HP nc6400 Core Duo | 1 price | $2014.00 | Plus Corporation | |||
| HP 8510w laptop | 14 prices | $2039.00 | VG Computing | $2299.00 | Laptop.com.au | |
| HP Pavilion dv51009tx laptop | 1 price | $2075.00 | Computer World | |||
| HP Pavilion dv71002tx laptop | 1 price | $2095.00 | Computer World | |||
| HP Pavilion dv9821tx laptop | 1 price | $2095.00 | Computer World | |||
| HP Presario B1801TU | 3 prices | $2160.00 | XPMicro | $2200.00 | Tek Corp | |
| HP 8710p laptop | 15 prices | $2195.00 | Computer World | $2259.00 | VG Computing | |
| HP nw9440 Intel Core Duo | 2 prices | $2299.00 | Laptop.com.au | $4695.00 | Plus Corporation | |
| HP Pavilion dv71019tx laptop | 2 prices | $2345.00 | Computer World | $2799.00 | Dick Smith Electronics | |
| HP 2710p laptop, 12" | 6 prices | $2384.50 | Mwave | $2999.00 | Computer World | |
| HP nc6230 | 5 prices | $2540.00 | Tek Corp | $2787.90 | Go Go Gadget | |
| HP Pavilion dv9724TX Notebook | 1 price | $2774.00 | Jackson Computers | |||
| HP nx9420 | 2 prices | $2970.00 | I.Store | $3800.00 | Tek Corp | |
| HP 8710w laptop | 6 prices | $3395.00 | Computer World | $4191.90 | Mwave | |
| HP nc8430 | 2 prices | $3399.00 | Plus Corporation | $3799.00 | Plus Corporation | |
| HP nw8240 | 2 prices | $4199.50 | Go Go Gadget | $4250.00 | Tek Corp | |
Lenovo/IBM notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Lenovo Thinkpad R61e | 26 prices | $659.00 | Surpass Computer | $660.00 | Umart Online | |
| Lenovo 3000 C200 | 1 price | $749.00 | Plus Corporation | |||
| Lenovo Thinkpad R61i laptop | 19 prices | $825.00 | ARC Computers | $847.00 | Computer World | |
| Lenovo Thinkpad R61 | 67 prices | $895.00 | Computer World | $999.00 | I.Store | |
| Lenovo Thinkpad T61 | 79 prices | $999.00 | PC Superstore | $1599.00 | KarbonTek | |
| Lenovo Thinkpad SL500 Notebook | 6 prices | $1084.00 | ShoppingShopping | $1148.00 | Laptop.com.au | |
| Lenovo 3000 N200 | 3 prices | $1182.00 | KarbonTek | $1199.00 | Laptop.com.au | |
| Lenovo ideapad Y510 Notebook | 1 price | $1199.00 | Dick Smith Electronics | |||
| Lenovo Thinkpad SL400 laptop | 2 prices | $1650.00 | Computer World | $1788.00 | Laptop.com.au | |
| Lenovo Thinkpad X61 laptop | 15 prices | $1959.00 | I.Store | $2143.00 | Computer World | |
| Lenovo 3000 V100 Intel Core Duo | 1 price | $2099.00 | Australia Online VIP | |||
| Lenovo X61T Tablet | 7 prices | $2322.00 | I.Store | $2989.00 | Scorpion Technology | |
| IBM Thinkpad R32 | 1 price | $2714.00 | I.Store | |||
| Lenovo Thinkpad X300 | 17 prices | $2749.00 | Laptop.com.au | $2995.00 | Computer World | |
| Lenovo Thinkpad T61p | 2 prices | $3389.00 | Computer World | $3499.00 | VG Computing | |
Toshiba laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Toshiba Portege M400, Core Duo Tablet PC | 1 price | $29.00 | ARC Computers | |||
| Toshiba Satellite L300 | 21 prices | $695.00 | JP Computer Solutions | $725.00 | Computer World | |
| Toshiba Satellite Pro A200 laptop | 14 prices | $756.00 | D & D Computer Technology | $770.00 | I.Store | |
| Toshiba Satellite A100 | 6 prices | $920.00 | XPMicro | $990.00 | Tek Corp | |
| Toshiba Satellite Pro A210 laptop | 6 prices | $948.00 | Dick Smith Electronics | $999.00 | Computer World | |
| Toshiba Satellite L30 | 1 price | $949.00 | XPMicro | |||
| Toshiba Satellite Pro M200 | 3 prices | $969.00 | Platinum Express PC | $1050.00 | Computer World | |
| Toshiba Satellite Pro A300 | 19 prices | $983.00 | MLN | $1045.20 | BetterIT | |
| Toshiba Satellite Pro A120 | 1 price | $999.00 | I.Store | |||
| Toshiba Satellite Pro S200 laptop | 2 prices | $999.00 | Queensland Computer Group | $1199.00 | Harris Technology | |
| Toshiba Tecra A9 laptop | 24 prices | $1050.00 | Computer World | $1145.00 | Umart Online | |
| Toshiba Satellite Pro M300 Notebook | 14 prices | $1094.00 | Computer World | $1192.00 | KarbonTek | |
| Toshiba Satellite P205 laptop | 1 price | $1199.00 | Laptop.com.au | |||
| Toshiba Portege M500 | 2 prices | $1349.00 | PC Superstore | $2499.00 | XPMicro | |
| Toshiba Satellite A300 laptop | 13 prices | $1395.00 | Computer World | $1429.00 | Dick Smith Electronics | |
| Toshiba Satellite U400 Notebook | 6 prices | $1495.00 | Computer World | $1677.00 | Dick Smith Electronics | |
| Toshiba Satellite Pro P300 Notebook | 16 prices | $1599.00 | Computer World | $1760.00 | Harris Technology | |
| Toshiba Tecra P5 laptop | 26 prices | $1648.47 | BetterIT | $1881.00 | Australia Online VIP | |
| Toshiba Tecra M9 laptop | 31 prices | $1651.68 | BetterIT | $1802.90 | Alpha Computer | |
| Toshiba Portege M600 laptop | 6 prices | $1799.00 | Umart Online | $1849.00 | Harris Technology | |
| Toshiba Portege M800 13.3" laptop | 7 prices | $1949.00 | Computer World | $2200.00 | Harris Technology | |
| Toshiba Satellite X200 laptop | 5 prices | $1975.00 | Computer World | $2499.00 | Harris Technology | |
| Toshiba Tecra A6 Intel Core Duo | 1 price | $2013.00 | XPMicro | |||
| Toshiba Portege R500 12.1" laptop | 15 prices | $2099.00 | Laptop.com.au | $2895.00 | Computer World | |
| Toshiba Portege R400 | 7 prices | $2195.00 | Computer World | $2485.00 | D & D Computer Technology | |
| Toshiba Tecra A7 Intel Core Duo/Solo | 4 prices | $2207.00 | XPMicro | $2225.00 | Tek Corp | |
| Toshiba Satellite P200 | 6 prices | $2250.00 | Computer World | $2485.00 | Jackson Computers | |
| Toshiba Tecra M5 Intel Core Duo | 6 prices | $2449.00 | XPMicro | $2480.00 | Tek Corp | |
| Toshiba Portege M300 | 1 price | $2492.00 | Tek Corp | |||
| Toshiba Satellite P100 17" Intel Core Duo | 2 prices | $3105.00 | XPMicro | $3140.00 | Tek Corp | |
| Toshiba Portege M700 laptop | 6 prices | $3425.00 | Computer World | $3520.00 | Australia Online VIP | |
| Toshiba Qosmio G30 Core Duo | 1 price | $4140.00 | I.Store | |||
Other laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| LG LS70 | 1 price | $119.00 | Computer Alliance | |||
| Fujitsu LifeBook V1010 Notebook | 1 price | $135.00 | Pacstar Australia | |||
| BENQ Joybook A52E | 2 prices | $495.00 | Computer Alliance | $495.00 | Computer Alliance | |
| Microstar Wind U100 10" Notebook | 12 prices | $647.40 | VTech Industries | $689.00 | PC Superstore | |
| Microstar Wind U90 8.9" notebook | 3 prices | $649.00 | PCMarket | $649.00 | PCMarket | |
| Microstar MegaBook VR610 laptop | 4 prices | $675.50 | ITSDirect | $724.90 | MegaPC | |
| BENQ JoyBook R55 Intel Centrino Duo | 2 prices | $695.00 | Computer Alliance | $695.00 | Computer Alliance | |
| Fujitsu Lifebook A3110 | 2 prices | $696.00 | MLN | $1283.05 | TechBuy | |
| BENQ Joybook A53 Notebook | 12 prices | $766.25 | ITSDirect | $775.00 | D & D Computer Technology | |
| Microstar Megabook VR601 Laptop | 2 prices | $822.70 | VTech Industries | $965.80 | MegaPC | |
| BENQ JoyBook S32 Notebook | 32 prices | $850.00 | Computer World | $897.00 | PC Superstore | |
| BENQ Joybook R43 laptop | 3 prices | $855.00 | Umart Online | $986.00 | D & D Computer Technology | |
| BENQ Joybook A52 Notebook | 1 price | $859.00 | PCMarket | |||
| LG E500 Notebook | 10 prices | $899.00 | Umart Online | $1249.00 | Computer Alliance | |
| NEC Versa L2200 | 1 price | $899.00 | Mail Order Software | |||
| LG E300 Notebook | 9 prices | $953.00 | Umart Online | $999.00 | Tech Computer | |
| BENQ JoyBook R45 Notebook | 8 prices | $955.00 | ITSDirect | $965.00 | D & D Computer Technology | |
| Sony Vaio VGN C25G | 2 prices | $965.00 | Laptop.com.au | $1955.00 | I.Store | |
| Fujitsu LifeBook U1010 | 15 prices | $982.00 | MLN | $1199.00 | I.Store | |
| Sony Vaio VGN UX17GP | 1 price | $998.00 | Laptop.com.au | |||
| Fujitsu Lifebook V1020 Notebook | 17 prices | $999.00 | Pacstar Australia | $1014.00 | D & D Computer Technology | |
| NEC Versa E6300 laptop | 2 prices | $1033.80 | Mwave | $1044.25 | TechBuy | |
| NEC Versa S3200 Notebook | 2 prices | $1055.80 | Mwave | $1110.80 | Mwave | |
| Microstar MegaBook ER710 17" | 1 price | $1087.90 | MegaPC | |||
| BENQ JoyBook R56 Notebook | 7 prices | $1094.00 | D & D Computer Technology | $1098.00 | ShoppingShopping | |
| BENQ Joybook S41 laptop | 6 prices | $1120.00 | ITSDirect | $1132.00 | ShoppingShopping | |
| BENQ Joybook S41 | 4 prices | $1128.00 | D & D Computer Technology | $1219.00 | PCMarket | |
| Sony Vaio VGN-FZ15G Notebook | 1 price | $1199.00 | Laptop.com.au | |||
| NEC Versa E6200 laptop | 3 prices | $1249.00 | Plus Corporation | $1549.00 | Plus Corporation | |
| NEC Versa P7200 | 2 prices | $1249.00 | Plus Corporation | $1399.00 | Plus Corporation | |
| Sony Vaio VGNFZ25G Notebook | 6 prices | $1275.00 | Laptop.com.au | $1758.90 | Alpha Computer | |
| Fujitsu Esprimo V5545 laptop | 2 prices | $1299.00 | I.Store | $1495.00 | PCMarket | |
| LG R200 laptop | 5 prices | $1329.90 | Mwave | $1595.00 | Computer Alliance | |
| Sony Vaio VGN-CR25 Notebook | 7 prices | $1330.00 | Laptop.com.au | $1846.90 | Alpha Computer | |
| Microstar MegaBookn EX600M Notebook | 2 prices | $1378.00 | ITSDirect | $1429.00 | PCMarket | |
| Microstar MegaBook EX600 laptop | 8 prices | $1391.00 | I-Tech | $1430.00 | MegaPC | |
| Microstar TurboBook GX600 laptop | 16 prices | $1398.00 | VTech Industries | $1529.30 | BetterIT | |
| Fujitsu Lifebook U1010U Notebook | 7 prices | $1399.00 | I.Store | $1515.80 | KarbonTek | |
| Sony Vaio VGNCR35G Notebook | 5 prices | $1399.00 | Laptop.com.au | $1595.00 | Computer World | |
| LG E200 12.1" Laptop | 3 prices | $1403.60 | KarbonTek | $1439.90 | Mwave | |
| Apple MacBook | 25 prices | $1439.00 | Computer World | $1473.20 | TechBuy | |
| Microstar MegaBook EX700 17" | 2 prices | $1450.90 | MegaPC | $1663.20 | MegaPC | |
| Sony Vaio VGN-SZ55 Notebook | 3 prices | $1499.00 | Laptop.com.au | $2429.90 | Alpha Computer | |
| Sony Vaio VGNFZ35G laptop | 5 prices | $1499.00 | Laptop.com.au | $1799.00 | Dick Smith Electronics | |
| Microstar MegaBook GX700 17" laptop | 2 prices | $1571.90 | MegaPC | $1621.50 | ITSDirect | |
| Microstar MegaBook PR200 laptop | 1 price | $1629.95 | AussiePCShop | |||
| Dell XPS M1330 laptop | 1 price | $1699.00 | Dell Australia | |||
| Fujitsu Lifebook E8410 laptop | 11 prices | $1699.00 | I.Store | $1799.00 | Pacstar Australia | |
| LG M1 Express Dual | 1 price | $1709.00 | PCMarket | |||
| Fujitsu Lifebook S6510 Notebook | 14 prices | $1759.00 | Pacstar Australia | $1795.00 | Computer World | |
| Fujitsu LifeBook S6410 13.3" notebook | 5 prices | $1795.00 | Computer World | $1850.00 | Pacstar Australia | |
| LG S900 19" Laptop | 8 prices | $1796.30 | KarbonTek | $1799.00 | Austin Computers | |
| Dell XPS M1530 Laptop | 1 price | $1799.00 | Dell Australia | |||
| Sony Vaio VGNTZ26G laptop | 2 prices | $1799.00 | Laptop.com.au | $2913.90 | Alpha Computer | |
| Fujitsu Lifebook T4220 tablet | 16 prices | $1822.50 | Mwave | $1823.60 | TechBuy | |
| Fujitsu LifeBook S6420 | 10 prices | $1835.00 | ShoppingShopping | $1857.90 | Mwave | |
| Fujitsu LifeBook S7210E Laptop | 3 prices | $1852.40 | KarbonTek | $1892.00 | ShoppingShopping | |
| Sony Vaio VGNTZ27GN 11.1" laptop | 9 prices | $1899.00 | Laptop.com.au | $3199.00 | Harris Technology | |
| Sony Vaio VGNFZ28G laptop | 2 prices | $1999.00 | Laptop.com.au | $3282.00 | Jackson Computers | |
| Sony Vaio VGN-FZ17 Notebook | 1 price | $2055.90 | Alpha Computer | |||
| Fujitsu Lifebook S7210 Notebook | 2 prices | $2095.00 | Computer World | $2113.10 | Austin Computers | |
| Fujitsu LifeBook E8420 Notebook | 8 prices | $2098.60 | Mwave | $2130.00 | Computer World | |
| Fujitsu Lifebook E8210 | 1 price | $2178.80 | PCMarket | |||
| Sony Vaio VGN-SZ583NC laptop | 2 prices | $2199.00 | Laptop.com.au | $3584.90 | Alpha Computer | |
| Fujitsu Lifebook P1620 Notebook | 8 prices | $2277.90 | Mwave | $2301.20 | KarbonTek | |
| Fujitsu Lifebook P8010 Notebook 12" | 19 prices | $2289.00 | I.Store | $2373.60 | Mwave | |
| Apple MacBook Air | 11 prices | $2295.00 | Computer World | $2434.00 | I-Tech | |
| Fujitsu Lifebook S6410U laptop | 1 price | $2299.00 | Scorpion Technology | |||
