| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
External hard drive - Firewire and USB Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| External firewire/USB/eSATA case for 2.5" hard drive | 167 prices | $11.99 | Osmart | $15.00 | D & D Computer Technology | |
| External firewire/USB/eSATA case for 3.5" hard drive | 238 prices | $23.10 | EYO Technologies | $23.60 | ARC Computers | |
| External firewire/USB/eSATA 500GB hard drive | 501 prices | $33.00 0.07/GB | XPMicro | $85.00 | Gocomp | |
| External firewire/USB/eSATA case for 5.25" hard drive | 25 prices | $35.00 | CCPU | $49.00 | NetPlus | |
| External firewire/USB 120GB hard drive | 16 prices | $65.52 0.55/GB | MegaBuy | $66.00 | Aus PC-Market | |
| External firewire/USB 160GB hard drive | 43 prices | $68.80 0.43/GB | MegaBuy | $69.00 | XPMicro | |
| External firewire/USB 250GB hard drive | 164 prices | $69.00 0.28/GB | IJK | $75.00 | XPMicro | |
| External firewire/USB 320GB hard drive | 503 prices | $74.00 0.23/GB | Penta computers | $84.00 | D & D Computer Technology | |
| External firewire/USB 40GB hard drive | 2 prices | $79.00 1.98/GB | Penta computers | $492.10 | Ezy Electronics | |
| External firewire/USB 80GB hard drive | 4 prices | $89.00 1.11/GB | Penta computers | $130.90 | Alpha Computer | |
| External firewire/USB/eSATA 600GB hard drive | 103 prices | $89.00 0.15/GB | PC DIY | $99.00 | Computer Alliance | |
| External firewire/USB 60GB hard drive | 2 prices | $99.00 1.65/GB | Penta computers | $141.90 | Alpha Computer | |
| External firewire/USB 200GB hard drive | 2 prices | $105.00 0.53/GB | PC DIY | $247.00 | Penta computers | |
| External firewire/USB 400GB hard drive | 32 prices | $114.35 0.29/GB | MegaBuy | $124.00 | ItSky | |
| External 1TB hard drive | 312 prices | $119.12 0.12/GB | EYO Technologies | $119.95 | ShoppingSquare | |
| External firewire/USB/eSATA 700GB hard drive | 29 prices | $149.00 0.21/GB | IJK | $159.00 | ItSky | |
| External 1.5TB hard drive | 85 prices | $165.00 0.11/GB | XPMicro | $168.00 | D & D Computer Technology | |
| External firewire/USB 300GB hard drive | 3 prices | $170.00 0.57/GB | Penta computers | $375.00 | Penta computers | |
| External 5TB hard drive | 1 price | $194.00 0.04/GB | Penta computers | |||
| External firewire/USB 100GB hard drive | 2 prices | $219.00 2.19/GB | Penta computers | $229.00 | Penta computers | |
| External 2TB hard drive | 162 prices | $257.00 0.13/GB | ItSky | $261.00 | Megaware Computers | |
| Seagate Freeagent 3.5" 2TB external hard drive | 18 prices | $265.00 0.13/GB | ItSky | $268.00 | Megaware Computers | |
| External 4TB hard drive | 25 prices | $828.00 0.20/GB | ItSky | $829.05 | OTA | |
| LaCie 4big 4-Bay nas | 15 prices | $1542.00 | ItSky | $1549.00 | Penta computers | |
Network attached storage - NAS Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| 3.5" Enclosure, NAS - Network Attached Storage | 29 prices | $70.00 | Opalia Computers | $88.00 | EYO Technologies | |
| Vantec NexStar LX Network Attached Storage Device | 2 prices | $110.00 | Principal Computers | $148.00 | D & D Computer Technology | |
| Netgear SC101 Storage Central | 1 price | $139.00 | GameDude Computers | |||
| Dlink Dns-313 1-Bay NAS | 17 prices | $154.00 | ITSDirect | $162.00 | ItSky | |
| Linksys NAS200 Network Storage 2 Bays | 2 prices | $203.00 | Gocomp | $228.00 | Penta computers | |
| LaCie d2 Network 1TB NAS | 5 prices | $248.00 0.24/GB | Harris Technology | $255.30 | PCMarket | |
| LaCie Network Space 1TB Ethernet Central Storage | 3 prices | $261.00 0.25/GB | Harris Technology | $285.00 | Streetwise | |
| Dlink DNS-323 2-Bay NAS | 14 prices | $286.00 | ITSDirect | $297.75 | MegaBuy | |
| LaCie Internet Space 1TB Ethernet Disk | 2 prices | $298.90 0.29/GB | PCMarket | $329.00 | Streetwise | |
| Western Digital My Book World Edition II 1TB NAS | 10 prices | $307.00 0.30/GB | ItSky | $309.00 | Megaware Computers | |
| Netgear ReadyNAS | 119 prices | $323.08 | MegaBuy | $323.40 | OzCableguy | |
| Western Digital My Book World Edition II 1.5TB NAS | 5 prices | $324.00 0.21/GB | ItSky | $328.00 | Megaware Computers | |
| Dlink DIR-685 Xtreme N Storage Router | 21 prices | $345.50 | BetterIT | $358.99 | EYO Technologies | |
| LaCie 2big 2-Bay nas | 32 prices | $354.00 | ItSky | $361.33 | ITSDirect | |
| Iomega 500GB Ethernet external hard drive | 1 price | $396.00 0.79/GB | Penta computers | |||
| Western Digital My Book World Edition II 2TB nas | 17 prices | $440.00 0.21/GB | Megaware Computers | $452.40 | MegaBuy | |
| Maxtor Shared Storage II 1TB Gigabit NAS | 1 price | $478.95 0.47/GB | Osmart | |||
| Thecus N3200 NAS | 9 prices | $506.45 | Australia Online VIP | $520.62 | Warcom | |
| Dlink DNS-343 4-Bay NAS | 11 prices | $632.50 | ITSDirect | $688.00 | Megaware Computers | |
| Synology Disk Station DS-207 Gigabyte LAN SATA | 1 price | $649.00 | Streetwise | |||
| Acer Aspire easyStore NAS | 1 price | $719.00 | XPMicro | |||
| Linksys NSS4000 4 Drive Bay Gigabit Raid NAS Chassis | 2 prices | $849.00 | Computer Alliance | $1299.00 | GameDude Computers | |
| Western Digital My Book World Edition 4TB Network Storage | 8 prices | $854.00 0.21/GB | Opalia Computers | $859.00 | Megaware Computers | |
| LaCie 5Big Ethernet 5-disk nas | 27 prices | $1215.00 | Umart Online | $1268.83 | ITSDirect | |
| Thecus N8800 2U NAS | 8 prices | $1956.90 | ITSDirect | $1987.28 | Australia Online VIP | |
Solid State Flash Disk (SSD) - PATA (IDE) or SATA Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| 512MB IDE Flash Module | 1 price | $26.17 | MegaBuy | |||
| 1GB IDE Flash Module Drive | 1 price | $27.94 27.94/GB | MegaBuy | |||
| 2GB IDE Flash Module Drive | 1 price | $50.05 25.03/GB | Alpha Computer | |||
| 4GB IDE flash module | 4 prices | $71.18 17.80/GB | MegaBuy | $73.65 | Alpha Computer | |
| 16GB 2.5" SSD solid state hdd SATA | 2 prices | $105.80 6.61/GB | PCMarket | $476.05 | TechBuy | |
| 8GB 2.5" IDE SSD | 3 prices | $108.90 13.61/GB | Alpha Computer | $145.30 | Tekfix | |
| 32GB 2.5" SSD solid state hdd SATA | 118 prices | $123.00 3.84/GB | Megaware Computers | $125.90 | Australia Online VIP | |
| 8GB SSD flash 2.5" SATA | 4 prices | $136.72 17.09/GB | OTA | $163.90 | Alpha Computer | |
| 32GB solid state hdd IDE (flash) | 4 prices | $141.90 4.43/GB | Alpha Computer | $549.10 | Tekfix | |
| Kingston SSDNow V-Series 64GB 2.5" SSD | 17 prices | $167.00 2.61/GB | Umart Online | $179.00 | ComWiz Computers | |
| 16GB 2.5" IDE SSD | 8 prices | $170.50 10.66/GB | Alpha Computer | $194.20 | Tekfix | |
| Corsair M32 32GB 2.5" MLC SSD | 4 prices | $174.99 5.47/GB | Australia Online VIP | $176.00 | ITSDirect | |
| OCZ 32GB 2.5" Serial ATA Solid State Drive | 14 prices | $185.00 5.78/GB | Umart Online | $190.95 | TechBuy | |
| 64GB SSD Flash 2.5" SATA | 96 prices | $186.00 2.91/GB | Megaware Computers | $194.15 | ITSDirect | |
| OCZ Core Series V2 60GB SATA II 2.5" SSD | 3 prices | $199.00 3.32/GB | Computer Alliance | $272.00 | MTech Computers | |
| OCZ Vertex Series 30GB SATA II 2.5" SSD | 4 prices | $199.00 6.63/GB | Umart Online | $199.00 | Computer Alliance | |
| Corsair M64 64GB 2.5" MLC SSD | 12 prices | $231.00 3.61/GB | Megaware Computers | $238.52 | Australia Online VIP | |
| SuperTalent 2.5" 64GB IDE Solid State Drive | 7 prices | $244.00 3.81/GB | Megaware Computers | $261.14 | EYO Technologies | |
| OCZ Agility Series 60GB 2.5" SSD | 12 prices | $279.00 4.65/GB | Umart Online | $285.00 | KandI Mart | |
| Corsair Extreme X64 64GB 2.5" MLC SSD SATA | 14 prices | $282.00 4.41/GB | Megaware Computers | $286.00 | Gocomp | |
| SuperTalent 2.5" 64GB SATA Solid State Drive | 3 prices | $284.00 4.44/GB | XPMicro | $285.00 | MTech Computers | |
| OCZ 64GB SATA II Solid State 2.5" hard drive | 1 price | $284.90 4.45/GB | Alpha Computer | |||
| OCZ Summit 60GB 2.5" SATA SSD | 4 prices | $295.00 4.92/GB | Computer Alliance | $299.00 | Scorpion Technology | |
| OCZ Vertex Series 60GB SATA II 2.5" SSD | 15 prices | $309.00 5.15/GB | Umart Online | $327.00 | MTech Computers | |
| Kingston SSDNow V-Series 128GB 2.5" SSD | 14 prices | $329.00 2.57/GB | Scorpion Technology | $335.00 | IJK | |
| 128GB SATA II 2.5" SSD | 116 prices | $340.00 2.66/GB | Megaware Computers | $344.00 | Gocomp | |
| Kingston M-Series Solid State Drive 80GB SATA | 10 prices | $343.00 4.29/GB | ItSky | $356.35 | Australia Online VIP | |
| Intel X25-M 80GB SATA SSD 2 5" MLC | 8 prices | $345.00 4.31/GB | Megaware Computers | $368.00 | Gocomp | |
| Corsair P128 128GB MLC SSD | 11 prices | $436.00 3.41/GB | Megaware Computers | $445.21 | MegaBuy | |
| OCZ Agility 120GB 2.5" SSD | 13 prices | $438.00 3.65/GB | Gocomp | $449.00 | Computer Alliance | |
| Intel X18-M 80GB 1.8" SATA SSD, MLC | 4 prices | $441.87 5.52/GB | BetterIT | $445.00 | Gocomp | |
| OCZ Core Series V2 120GB SATA SSD | 2 prices | $465.00 3.88/GB | D & D Computer Technology | $559.90 | Alpha Computer | |
| OCZ Apex Series 120GB SATA II 2.5" SSD | 2 prices | $487.00 4.06/GB | MTech Computers | $528.55 | TechBuy | |
| Intel X25-E SLC SSD 32GB 2.5" | 7 prices | $520.00 16.25/GB | TI Computers | $527.38 | MegaBuy | |
| OCZ Vertex Series 120GB SATA II 2.5" SSD | 26 prices | $529.00 4.41/GB | Computer Alliance | $529.00 | Gocomp | |
| OCZ Summit 120GB SATA SSD | 8 prices | $533.50 4.45/GB | Gocomp | $539.00 | Umart Online | |
| Intel X25-M 160GB 2.5" SSD | 12 prices | $631.00 3.94/GB | Megaware Computers | $799.00 | Scorpion Technology | |
| 160GB SATA II SSD 2.5" | 6 prices | $702.25 4.39/GB | TechBuy | $708.71 | OTA | |
| 256GB SATA II 2.5" SSD | 46 prices | $775.50 3.03/GB | Price Point | $795.00 | PC DIY | |
| Corsair 256GB 2.5" Serial ATA MLC SSD Notebook hard drive | 28 prices | $888.00 3.47/GB | Megaware Computers | $893.00 | ItSky | |
| Intel X18-M 160GB 1.8" MLC SSD | 8 prices | $892.08 5.58/GB | BetterIT | $899.00 | MTech Computers | |
| 250GB SATA II 2.5" SSD | 16 prices | $899.00 3.60/GB | MTech Computers | $960.95 | TechBuy | |
| Mtron 64GB 3.5" SSD SATA | 1 price | $902.00 14.09/GB | ITSDirect | |||
| Kingston SSD Now E Series 64GB Solid State Drive | 5 prices | $940.40 14.69/GB | Ezy Electronics | $970.00 | ItSky | |
| Intel X25-E 64GB SATA 2.5" Solid-State Drive SLC | 6 prices | $989.00 15.45/GB | MTech Computers | $994.00 | TI Computers | |
Laptop hard drive 9.5mm/2.5" Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 160GB 2.5" SATA notebook hard drive | 29 prices | $47.59 0.30/GB | MegaBuy | $55.00 | CCPU | |
| Western Digital 120GB 5400rpm 2.5" laptop hard drive | 10 prices | $52.00 0.43/GB | Gocomp | $89.00 | GameDude Computers | |
| Hitachi 160GB 2.5" laptop hard drive | 29 prices | $54.85 0.34/GB | MegaBuy | $55.00 | Megaware Computers | |
| Seagate 160GB 5400rpm notebook hard drive | 33 prices | $56.50 0.35/GB | Gocomp | $58.00 | Surpass Computer | |
| Samsung 120GB 5400rpm notebook hard drive | 5 prices | $59.00 0.49/GB | GameDude Computers | $63.39 | Digitan | |
| Western Digital 160GB 2.5" laptop hard drive | 76 prices | $59.00 0.37/GB | PC DIY | $59.00 | PLE Computers | |
| Hitachi 250GB 2.5" SATA laptop hard drive | 28 prices | $63.00 0.25/GB | Megaware Computers | $65.00 | ItSky | |
| Samsung 80GB 2.5" Notebook Hard Drive | 2 prices | $64.20 0.80/GB | Digitan | $69.80 | Digitan | |
| Samsung 160GB 2.5" notebook hard drive | 29 prices | $65.00 0.41/GB | GameDude Computers | $80.00 | Gocomp | |
| Samsung 320GB 5400rpm SATA Laptop hard drive | 29 prices | $65.00 0.20/GB | Megaware Computers | $65.36 | MegaBuy | |
| Seagate 250GB 2.5" Laptop hard drive SATA 5400rpm | 59 prices | $65.00 0.26/GB | Gocomp | $70.00 | TI Computers | |
| Western Digital 250GB 2.5" Serial ATA Notebook hard drive | 34 prices | $65.00 0.26/GB | PC DIY | $68.00 | Gocomp | |
| Western Digital 320GB 5400rpm Serial ATA laptop hard drive | 30 prices | $66.00 0.21/GB | Gocomp | $69.00 | PLE Computers | |
| Samsung 250GB 5400rpm 2.5" Serial ATA notebook drive | 2 prices | $67.00 0.27/GB | Gocomp | $111.00 | MTech Computers | |
| Hitachi 320GB 2.5" SATA laptop hard drive | 37 prices | $68.00 0.21/GB | Megaware Computers | $71.00 | ItSky | |
| Seagate 320GB 2.5" Laptop hard drive SATA 5400rpm | 64 prices | $69.00 0.22/GB | Gocomp | $72.00 | IJK | |
| Fujitsu 160GB 2.5" SATA hard drive | 11 prices | $69.22 0.43/GB | Australia Online VIP | $71.30 | Mwave | |
| Hitachi 120GB Laptop hard drive | 2 prices | $69.70 0.58/GB | Digitan | $108.90 | Alpha Computer | |
| Samsung 120GB SATA Laptop hard drive | 1 price | $73.49 0.61/GB | Digitan | |||
| Fujitsu 250GB 2.5" 5400rpm SATA laptop hard drive | 7 prices | $77.00 0.31/GB | Blacktea Tech | $83.55 | Australia Online VIP | |
| Fujitsu 320GB 2.5" SATA laptop hard drive | 11 prices | $83.55 0.26/GB | Australia Online VIP | $86.00 | I-Tech | |
| Seagate 80GB 4200rpm 2.5" notebook hard drive | 1 price | $86.95 1.09/GB | Osmart | |||
| Western Digital 320GB 7200rpm 2 5" notebook hard drive | 38 prices | $89.00 0.28/GB | PLE Computers | $95.00 | IJK | |
| Western Digital 80GB 2.5" SATA notebook hard drive | 1 price | $89.00 1.11/GB | MTech Computers | |||
| Hitachi 80GB 2.5" notebook hard drive | 2 prices | $91.39 1.14/GB | Digitan | $108.90 | Alpha Computer | |
| Fujitsu 400GB 2.5" Serial ATA Notebook Drive | 11 prices | $95.48 0.24/GB | Australia Online VIP | $96.00 | I-Tech | |
| Fujitsu 40GB 2.5" notebook hard drive | 1 price | $96.30 2.41/GB | Digitan | |||
| Seagate 100GB 2.5" 5400rpm notebook hard drive | 2 prices | $97.00 0.97/GB | Osmart | $184.80 | TechBuy | |
| Seagate 200GB 2.5" SATA notebook hard drive | 1 price | $97.00 0.49/GB | MTech Computers | |||
| Samsung 500GB 2.5" SATA hard drive | 32 prices | $98.20 0.20/GB | MegaBuy | $101.00 | ItSky | |
| Fujitsu 500GB 2.5" Serial ATA Notebook hard drive | 9 prices | $105.00 0.21/GB | I-Tech | $113.00 | IJK | |
| Western Digital 400GB 2.5" SATA laptop hard drive | 3 prices | $108.00 0.27/GB | Australia Online VIP | $147.00 | IJK | |
| Hitachi 500GB SATA 2.5" Notebook hard drive | 17 prices | $109.00 0.22/GB | Scorpion Technology | $110.00 | Megaware Computers | |
| Samsung 400GB Notebook hard drive SATA | 3 prices | $109.00 0.27/GB | GameDude Computers | $170.00 | MTech Computers | |
| Western Digital 250GB 2.5" PATA notebook hard drive | 27 prices | $109.00 0.44/GB | PC DIY | $109.00 | Gocomp | |
| Western Digital 500GB 2.5" SATA laptop hard drive | 33 prices | $109.00 0.22/GB | PLE Computers | $110.00 | Gocomp | |
| Seagate 500GB 2.5" SATA Notebook hard drive | 93 prices | $112.00 0.22/GB | Umart Online | $115.00 | Westgate Computer Technology | |
| Fujitsu 60GB 2.5" Laptop Hard Drive | 2 prices | $114.35 1.91/GB | Digitan | $144.38 | Digitan | |
| Seagate 160GB 2.5" 7200rpm notebook hard drive | 4 prices | $115.00 0.72/GB | MTech Computers | $190.16 | MegaBuy | |
| Western Digital 250GB ATA Notebook hard drive | 3 prices | $119.00 0.48/GB | GameDude Computers | $180.00 | Harris Technology | |
| Western Digital 320GB 2.5" PATA hard drive | 7 prices | $133.00 0.42/GB | ItSky | $136.00 | D & D Computer Technology | |
| Seagate 120GB 2.5" 5400rpm SATA | 2 prices | $139.20 1.16/GB | TechBuy | $248.00 | Plus Corporation | |
| Hitachi 100GB 2.5" notebook hard drive | 1 price | $141.90 1.42/GB | Alpha Computer | |||
| Seagate 80GB 5400rpm 2.5" SATA laptop hard drive | 2 prices | $143.00 1.79/GB | Aus PC-Market | $224.00 | Plus Corporation | |
| Fujitsu 80GB 2.5" notebook hard drive | 1 price | $175.56 2.19/GB | Digitan | |||
| Hitachi 200GB 2.5" 7200rpm SATA Laptop hard drive | 1 price | $183.30 0.92/GB | Tekfix | |||
| Hitachi 200GB 2.5" SATA 5400rpm laptop hard drive | 1 price | $196.90 0.98/GB | Alpha Computer | |||
| Western Digital 750GB 2.5" Serial ATA Hard drive | 11 prices | $211.00 0.28/GB | ItSky | $211.00 | Megaware Computers | |
| Western Digital 2.5" 1TB notebook hard drive | 3 prices | $305.00 0.30/GB | Megaware Computers | $338.80 | TechBuy | |
| Seagate 80GB 5400rpm 2.5" laptop hard drive | 1 price | $311.00 3.89/GB | Plus Corporation | |||
| Kingston M Series 160GB SSD | 7 prices | $629.00 3.93/GB | ItSky | $652.08 | Australia Online VIP | |
160GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 160GB 7200rpm Serial ATA | 27 prices | $49.00 0.31/GB | Computer Alliance | $49.00 | PLE Computers | |
| Hitachi 160GB 7200rpm Serial ATA | 11 prices | $52.97 0.33/GB | MegaBuy | $55.00 | Australia Online VIP | |
| Samsung 160GB 7200rpm Serial ATA | 23 prices | $53.20 0.33/GB | Mwave | $54.00 | VTech Industries | |
| Hitachi 160GB 7200rpm | 9 prices | $55.00 0.34/GB | Megaware Computers | $56.89 | MegaBuy | |
| Seagate 160GB 7200rpm | 16 prices | $58.00 0.36/GB | Umart Online | $65.00 | Westgate Computer Technology | |
| Seagate 160GB 7200rpm Serial ATA | 24 prices | $59.00 0.37/GB | Computer Alliance | $66.00 | Australia Online VIP | |
| Western Digital 160GB 7200rpm | 20 prices | $60.00 0.38/GB | Umart Online | $63.00 | Surpass Computer | |
250GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Seagate 250GB Serial ATA HDD | 73 prices | $49.01 0.20/GB | PC DIY | $50.00 | Surpass Computer | |
| Western Digital 250GB Serial ATA HDD | 24 prices | $52.00 0.21/GB | Umart Online | $53.00 | Gocomp | |
| Hitachi 250GB Serial ATA HDD | 14 prices | $54.00 0.22/GB | Megaware Computers | $57.76 | MegaBuy | |
| Samsung 250GB Serial ATA HDD | 3 prices | $61.00 0.24/GB | Digitan | $89.90 | Digitan | |
| Seagate 250GB HDD | 16 prices | $62.84 0.25/GB | MegaBuy | $67.27 | EYO Technologies | |
| Hitachi 250GB HDD | 23 prices | $66.00 0.26/GB | Megaware Computers | $69.96 | MegaBuy | |
| Western Digital 250GB HDD | 24 prices | $72.00 0.29/GB | PC DIY | $79.00 | Gocomp | |
| Maxtor 250GB HDD | 1 price | $127.34 0.51/GB | OTA | |||
| IBM 250GB Serial ATA HDD | 4 prices | $207.90 0.83/GB | Alpha Computer | $215.00 | IJK | |
300GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 320GB Serial ATA HDD | 54 prices | $54.00 0.17/GB | GameDude Computers | $55.00 | Gocomp | |
| Seagate 320GB Serial ATA HDD | 39 prices | $56.00 0.18/GB | Surpass Computer | $59.00 | PC DIY | |
| Hitachi 320GB Serial ATA HDD | 19 prices | $58.00 0.18/GB | Megaware Computers | $61.86 | MegaBuy | |
| Samsung 320GB Serial ATA HDD | 23 prices | $58.00 0.18/GB | Megaware Computers | $59.40 | Blacktea Tech | |
| Samsung 320GB HDD | 1 price | $67.28 0.21/GB | EYO Technologies | |||
| Hitachi 320GB HDD | 35 prices | $70.40 0.22/GB | Australia Online VIP | $74.80 | MegaPC | |
| Seagate 320GB HDD | 15 prices | $72.50 0.23/GB | Mwave | $75.70 | EYO Technologies | |
| Western Digital 320GB HDD | 35 prices | $78.00 0.24/GB | Gocomp | $85.00 | PC DIY | |
| Western Digital 300GB Serial ATA HDD | 3 prices | $170.94 0.57/GB | Digitan | $315.00 | Surpass Computer | |
| Western Digital VelociRaptor 300GB SATA hard drive 10000rpm | 30 prices | $289.00 0.96/GB | Umart Online | $298.00 | GameDude Computers | |
| Seagate 300GB HDD | 14 prices | $448.00 1.49/GB | ItSky | $465.55 | Australia Online VIP | |
400GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 400GB 7200rpm Serial ATA HDD | 1 price | $83.39 0.21/GB | Digitan | |||
| Western Digital 400GB 7200rpm Serial ATA HDD | 1 price | $344.19 0.86/GB | Digitan | |||
| Seagate 400GB 7200rpm Serial ATA HDD | 1 price | $635.00 1.59/GB | IJK | |||
500GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Seagate 500GB 7200rpm SATA | 77 prices | $54.00 0.11/GB | GameDude Computers | $54.00 | Gocomp | |
| Western Digital 500GB 7200rpm SATA | 105 prices | $55.00 0.11/GB | PLE Computers | $58.00 | Foxcomp | |
| Seagate 500GB 7200rpm | 17 prices | $57.00 0.11/GB | Megaware Computers | $85.00 | ItSky | |
| Samsung 500GB 7200rpm SATA hard drive | 64 prices | $59.00 0.12/GB | Computer Alliance | $60.50 | Blacktea Tech | |
| Hitachi 500GB 7200rpm SATA | 30 prices | $61.00 0.12/GB | NetPlus | $61.00 | Umart Online | |
| Hitachi 500GB 7200rpm | 49 prices | $70.00 0.14/GB | Megaware Computers | $74.00 | ItSky | |
| Western Digital 500GB 7200rpm PATA | 35 prices | $99.00 0.20/GB | PC DIY | $104.00 | Gocomp | |
600GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 640GB SATA 7200rpm hard drive | 24 prices | $79.00 0.12/GB | Foxcomp | $79.00 | PLE Computers | |
| Samsung 640GB SATA 7200rpm hard drive | 3 prices | $127.30 0.20/GB | Digitan | $132.00 | Aus PC-Market | |
| Seagate 640GB SATA 7200rpm hard drive | 5 prices | $149.00 0.23/GB | MTech Computers | $179.00 | Gocomp | |
700GB to 780GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 750GB SATA 7200rpm hard drive | 29 prices | $82.50 0.11/GB | Blacktea Tech | $86.00 | ItSky | |
| Western Digital 7200rpm 750GB SATA | 48 prices | $85.00 0.11/GB | Computer Alliance | $89.00 | Umart Online | |
| Seagate 750GB 7200rpm SATA | 43 prices | $89.00 0.12/GB | Computer Alliance | $106.00 | Gocomp | |
| Hitachi 750GB 7200rpm SATA | 12 prices | $110.00 0.15/GB | Aus PC-Market | $115.50 | Price Point | |
800GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital n 800 SATA Hard drive | 30 prices | $73.00 | PC DIY | $73.00 | Gocomp | |
1000GB (1TB) hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 1TB SATA 7200rpm hard drive | 63 prices | $85.00 0.08/GB | PC DIY | $86.00 | CCPU | |
| Seagate 1TB SATA 7200rpm | 111 prices | $93.00 0.09/GB | Gocomp | $94.00 | Megaware Computers | |
| Hitachi 1TB SATA 7200rpm | 52 prices | $94.00 0.09/GB | NetPlus | $99.00 | GameDude Computers | |
| Western Digital Caviar GP 1TB | 31 prices | $94.00 0.09/GB | Megaware Computers | $95.00 | CCPU | |
| Western Digital 1TB SATA 7200rpm hard drive | 54 prices | $99.00 0.10/GB | PC DIY | $109.00 | Scorpion Technology | |
1500GB (1.5TB) hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 1.5TB 5400rpm 32MB SATA | 17 prices | $128.00 0.08/GB | CCPU | $133.00 | D & D Computer Technology | |
| Samsung 1.5TB SATA hard drive | 13 prices | $134.00 0.09/GB | NetPlus | $135.00 | GameDude Computers | |
| Seagate 1.5TB 7200rpm SATA hard drive | 54 prices | $139.00 0.09/GB | PC DIY | $139.00 | Umart Online | |
| Western Digital 1.5TB 7200rpm SATA hard drive | 38 prices | $141.00 0.09/GB | GameDude Computers | $141.00 | Gocomp | |
2000GB (2TB) hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 2TB SATA hard drive (WD20EADS is 5400 rpm) | 63 prices | $244.00 0.12/GB | GameDude Computers | $245.00 | PC DIY | |
| Seagate 2TB 3.5" 5900rpm SATA hard drive | 17 prices | $249.00 0.12/GB | PC DIY | $255.00 | Megaware Computers | |
| Hitachi 2TB 7200rpm SATA hard drive | 23 prices | $259.00 0.13/GB | Umart Online | $263.00 | Megaware Computers | |
| Seagate Barracuda XT 2Tb 7200rpm SATA hard drive | 7 prices | $431.00 0.21/GB | ItSky | $432.00 | Megaware Computers | |
Less than 250GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Seagate 80GB 7200rpm Serial ATA Hard Drive | 20 prices | $41.00 0.34/GB | Gocomp | $46.00 | GameDude Computers | |
| Maxtor 80GB 7200rpm | 1 price | $45.00 0.56/GB | GameDude Computers | |||
| Western Digital 80GB 7200rpm Serial ATA | 13 prices | $45.00 0.56/GB | GameDude Computers | $60.00 | XPMicro | |
| Samsung 200GB 7200rpm HDD | 5 prices | $48.00 0.24/GB | Megaware Computers | $51.79 | MegaBuy | |
| Seagate 80GB 7200rpm | 17 prices | $50.00 0.63/GB | Gocomp | $55.00 | PC DIY | |
| Western Digital 80GB 7200rpm | 4 prices | $55.00 0.69/GB | Gocomp | $63.00 | GameDude Computers | |
| Hitachi 160GB 3.5" PATA hard drive | 7 prices | $60.50 0.38/GB | Australia Online VIP | $63.00 | Entacom Computers | |
| Hitachi 80GB 7200rpm SATA | 4 prices | $69.00 0.86/GB | Digitan | $70.00 | MTech Computers | |
| Hitachi 80GB 7200rpm | 2 prices | $80.25 1.00/GB | Alpha Computer | $80.25 | Alpha Computer | |
| Western Digital Raptor 74GB 10000rpm SATA | 13 prices | $176.00 2.38/GB | Blacktea Tech | $176.00 | Surpass Computer | |
| Western Digital VelociRaptor 3.5" 150GB SATA 10000rpm | 15 prices | $185.00 1.23/GB | PLE Computers | $198.00 | NetPlus | |
| Western Digital Raptor X 150GB 10000rpm Serial ATA | 11 prices | $199.00 1.33/GB | GameDude Computers | $203.50 | Blacktea Tech | |
SAS and SCSI server hard drives Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
