![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 21st Aug 7:00 AM |
| Name | Location | Shop and freight charges | Last checked | prices changed |
Price count |
|---|---|---|---|---|---|
| 1staudiovisual (1staudiovisual Australia Pty Ltd) | Sydney NSW | Online, shipping charges start under $6 | 21st Aug 05:55 | 21st Aug | 76 |
| A & T Computer (A & T Computer Pty Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 06:53 | 21st Aug | 393 |
| Adelong Computers | Sydney NSW | Retail store | 21st Aug 05:01 | 15th Aug | 231 |
| Affinity Vision (Affinity Vision Australia Pty Ltd) | Melbourne VIC | Online, pick-up ok | 21st Aug 05:13 | 30th Jul | 49 |
| Alpha Computer | Abbotsford VIC | Online, pick-up ok | 21st Aug 06:42 | 21st Aug | 1536 |
| ARC Computers | Sydney NSW | Retail store | 21st Aug 05:44 | 21st Aug | 720 |
| Aus PC-Market | Sydney NSW | Online, free shipping* | 21st Aug 05:12 | 21st Aug | 727 |
| AussiePCShop (D&M Technologies Pty Ltd) | Blakehurst NSW | Retail store | 21st Aug 05:10 | 6th Aug | 199 |
| Austin Computers | Perth WA | Retail store | 21st Aug 05:28 | 21st Aug | 408 |
| Australia Online VIP | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 05:31 | 21st Aug | 494 |
| Better Computers (Better Computers Australia Pty Ltd) | Sydney NSW | Retail store | 21st Aug 05:53 | 17th Aug | 78 |
| BetterIT | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 04:55 | 21st Aug | 330 |
| Blacktea Tech | Melbourne VIC | - | 3rd Jul 17:17 | 3rd Jul | 0 |
| buyprinters (buyprinters Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 06:41 | 22nd Jul | 15 |
| BuyQuick (BuyQuick.com Limited) | West Perth WA | Online, min shipping charges over $6 | 21st Aug 06:14 | 21st Aug | 213 |
| Camera Action (Camera Action Camera House) | Melbourne VIC | Retail store | 21st Aug 05:30 | 20th Aug | 167 |
| Camera-Warehouse (DSL-Warehouse (Australia) Pty Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 05:20 | 18th Aug | 76 |
| CameraFarm | Sydney NSW | Online, pick-up ok | 21st Aug 05:08 | 21st Aug | 110 |
| Camerasdirect (Camerasdirect.com.au Pty Ltd) | Brisbane QLD | Online, pick-up ok | 21st Aug 05:08 | 15th Aug | 24 |
| Camerastore | SA | Online, min shipping charges over $6 | 21st Aug 06:43 | 18th Aug | 109 |
| CCPU (Ccpu Pty Ltd) | Sydney NSW | Retail store | 21st Aug 06:26 | 20th Aug | 105 |
| Centre Com | Sunshine VIC | Retail store | 21st Aug 05:23 | 2nd Jul | 19 |
| Chevron technologies | Sydney NSW | Online, free shipping* | 12th Aug 16:49 | 12th Aug | 0 |
| Computer Alliance | Mt Gravatt QLD | Online, pick-up ok | 21st Aug 05:22 | 21st Aug | 1082 |
| Computer World (Computer World Vic Pty Ltd) | Dandenong VIC | Retail store | 21st Aug 06:41 | 21st Aug | 950 |
| ComputerCity | Sydney NSW | Online, min shipping charges over $6 | 2nd Aug 16:47 | 29th Jul | 0 |
| ComWiz Computers | Perth WA | Retail store | 21st Aug 06:36 | 20th Aug | 183 |
| Concorde Computers (Concorde Computers Pty Ltd) | Mt Gravatt QLD | Retail store | 21st Aug 06:44 | 21st Aug | 88 |
| Cormain | Sydney NSW | Online, pick-up ok | 21st Aug 04:52 | 7th Aug | 15 |
| D & D Computer Technology | Strathfield South NSW | Online, pick-up ok | 21st Aug 05:57 | 21st Aug | 1510 |
| Dell Australia (Dell Inc. Australia) | Online, free shipping* | 21st Aug 06:25 | 21st Aug | 13 | |
| Dick Smith Electronics (Dick Smith Electronics Pty Ltd) | Nationwide NSW | Retail store | 21st Aug 06:41 | 21st Aug | 329 |
| Digimatrix | Marsfield NSW | - | 20th Nov 06:16 | 14th Aug | 0 |
| Digital Australia (Digital Australia Pty Ltd) | Sydney NSW | Retail store | 21st Aug 06:35 | 13th Aug | 61 |
| Digital Camera Warehouse | Canterbury NSW | Online, pick-up ok | 3rd Dec 17:16 | 28th Nov | 0 |
| Digital Fun Stuff | Sydney NSW | Online, pick-up ok | 2nd Mar 21:11 | 2nd Mar | 0 |
| Dirt Cheap Cameras | Sydney NSW | Online, shipping charges start under $6 | 21st Aug 05:13 | 20th Aug | 4 |
| Doico Australia | Blacktown NSW | Retail store | 21st Aug 04:53 | 15th Aug | 72 |
| Entacom Computers | Hobart TAS | Online, pick-up ok | 21st Aug 06:44 | 21st Aug | 261 |
| eStore (City Software Pty Ltd) | Mount Waverley VIC | Retail store | 21st Aug 05:42 | 21st Aug | 221 |
| Expert Infotech (Expert Infotech Ltd (nz)) | Melbourne VIC | Online, min shipping charges over $6 | 21st Aug 06:49 | 21st Aug | 819 |
| EYO Technologies (EYO Technologies Pty Ltd) | Padstow NSW | Online, pick-up ok | 21st Aug 04:47 | 21st Aug | 696 |
| Ezy Electronics | Melbourne VIC | Online, min shipping charges over $6 | 21st Aug 05:11 | 20th Aug | 80 |
| Fluidtek IT | Sydney NSW | Retail store | 0 | ||
| Foxcomp (Foxcomp Technology Pty Ltd) | Hilton WA | Retail store | 21st Aug 05:30 | 21st Aug | 290 |
| FTC Computers (First Technology Co pty Ltd) | QLD | Retail store | 21st Aug 06:43 | 11th Aug | 178 |
| GameDude Computers | Springwood QLD | Retail store | 21st Aug 05:13 | 21st Aug | 727 |
| GCG (Global Computer Group) | Mt Gravatt QLD | Retail store | 21st Aug 05:35 | 14th Aug | 183 |
| Go Go Gadget (Kingdom Solutions Pty Ltd) | VIC | Online, min shipping charges over $6 | 21st Aug 05:01 | 21st Aug | 173 |
| H B Outlet (HB Advance Technology Pty. Ltd,) | Villawood NSW | Online, pick-up ok | 21st Aug 06:56 | 21st Aug | 520 |
| Harris Technology (Harris Technology Pty Ltd) | North Ryde NSW | Retail store | 21st Aug 06:43 | 21st Aug | 57 |
| HotToner (Initial.C Technology Pty. Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 05:22 | 15th Apr | 0 |
| I Hub Computers | Melbourne VIC | Online, min shipping charges over $6 | 21st Aug 05:18 | 21st Aug | 76 |
| I-Tech (I-Tech Group Pty Ltd) | Broadway NSW | Online, pick-up ok | 21st Aug 06:28 | 21st Aug | 1088 |
| I.Store | Melbourne VIC, NSW, QLD | Online, pick-up ok | 21st Aug 07:00 | 21st Aug | 656 |
| ITSDirect | QLD | Online, min shipping charges over $6 | 21st Aug 06:13 | 21st Aug | 343 |
| ItSky | Sydney NSW | Retail store | 21st Aug 05:39 | 21st Aug | 766 |
| Jackson Computers | Perth WA | Online, min shipping charges over $6 | 21st Aug 05:24 | 26th May | 97 |
| Jantech Computers | Brookvale NSW | - | 21st Aug 06:24 | 21st Aug | 271 |
| JMG Technology | Jesmond NSW | - | 21st Aug 06:45 | 19th Aug | 14 |
| JP Computer Solutions | Ayr QLD | Online, pick-up ok | 21st Aug 05:04 | 20th Aug | 201 |
| KarbonTek (KarbonTek Computers) | - | 21st Aug 05:18 | 21st Aug | 122 | |
| Landmark Computers | Box Hill VIC | Retail store | 21st Aug 04:59 | 20th Aug | 1036 |
| Laptop.com.au | Sydney NSW | Retail store | 21st Aug 05:36 | 20th Aug | 79 |
| Lexpression | Brisbane QLD | Online, min shipping charges over $6 | 21st Aug 05:57 | 11th Aug | 151 |
| Logical IT (Logical IT Pty Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 04:55 | 21st Aug | 132 |
| Maco Technology | Sydney NSW | Online, shipping charges start under $6 | 21st Aug 05:00 | 21st Aug | 1600 |
| Mail Order Software | Melbourne VIC | Retail store | 21st Aug 05:09 | 28th Jun | 195 |
| MATS Systems | Reynella SA | Online, pick-up ok | 21st Aug 04:56 | 21st Aug | 962 |
| MCG Technology | Westminister WA | Retail store | 21st Aug 05:36 | 19th Aug | 74 |
| MegaBuy (Megabuy Pty Ltd) | Lawnton QLD | Online, min shipping charges over $6 | 18th Jul 06:16 | 18th Jul | 0 |
| MegaPC (MegaPC Computers Australia Pty Ltd) | Melbourne VIC | Retail store | 21st Aug 06:37 | 21st Aug | 388 |
| Megaware Computers | Sydney NSW | Online, pick-up ok | 21st Aug 04:54 | 21st Aug | 825 |
| Microtrade (Microtrade Computers) | VIC | Online, pick-up ok | 17th Jun 06:20 | 17th Jun | 0 |
| Minidisc (Digital Gear Pty Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 04:53 | 8th Aug | 117 |
| Mittoni (Mittoni Pty Ltd) | Notting Hill | Retail store | 21st Aug 04:51 | 14th Aug | 93 |
| MLN (Mobile Laptops and Notebooks) | Melbourne VIC | Retail store | 21st Aug 05:36 | 21st Aug | 63 |
| MSY Technology (MSY Technology Pty. Ltd) | QLD | Retail store | 21st Aug 05:13 | 16th Aug | 496 |
| MTech Computers | NSW | Online, min shipping charges over $6 | 21st Aug 04:57 | 21st Aug | 1258 |
| Mwave | Sydney NSW | Online, pick-up ok | 21st Aug 05:39 | 21st Aug | 319 |
| NCS Technology (NCS Technology Australia Pty Ltd) | Melbourne VIC | Online, pick-up ok | 21st Aug 06:54 | 9th Feb | 19 |
| NetPlus (NetPlus Micro Computers) | Perth WA | Retail store | 21st Aug 05:12 | 20th Aug | 322 |
| OO (oo.com.au) | Sydney NSW | Retail store | 21st Aug 04:55 | 21st Aug | 51 |
| Opalia Computers (Aqueen Pty Ltd) | Sydney NSW | Online, pick-up ok | 21st Aug 04:48 | 21st Aug | 598 |
| Osmart (Osmart Computers Pty Ltd) | Sydney NSW | Retail store | 21st Aug 04:45 | 12th Aug | 171 |
| OzTechnologies.com | Online, pick-up ok | 21st Aug 05:36 | 20th Aug | 70 | |
| Pacstar Australia | Epping NSW | Retail store | 21st Aug 05:41 | 21st Aug | 572 |
| PC First (Mandarintec Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 04:47 | 21st Aug | 671 |
| PC Maniacs | Melbourne VIC | Online, min shipping charges over $6 | 21st Aug 04:51 | 21st Aug | 454 |
| PC Superstore (PC Superstore Pty Ltd) | Brisbane QLD | Retail store | 21st Aug 06:45 | 19th Aug | 340 |
| PCMarket (Friction Networks Pty Ltd) | Rydalmere NSW | Online, pick-up ok | 20th Aug 16:24 | 20th Aug | 2208 |
| Platinum Express PC (Touchdown Marketing Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 04:57 | 28th Jul | 112 |
| PLE Computers (PLE Computers Pty Ltd) | Wangara WA | Retail store | 21st Aug 05:36 | 20th Aug | 194 |
| Plus Corporation (Plus Corporation Pty Ltd) | Rydalmere NSW | Retail store | 21st Aug 04:48 | 21st Oct | 66 |
| Price Point (Price Point Computers) | Brisbane QLD | Online, min shipping charges over $6 | 21st Aug 04:45 | 21st Aug | 853 |
| Queensland Computer Group (Queensland Computer Group Pty Ltd) | Woolloongabba QLD | Retail store | 21st Aug 05:29 | 21st Aug | 494 |
| S<ech | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 06:10 | 21st Aug | 470 |
| Scorpion Technology (Scorpion Technology Computers Pty Ltd) | Clayton VIC | Retail store | 21st Aug 06:48 | 21st Aug | 489 |
| SecretNet | Sydney NSW | Retail store | 21st Aug 05:53 | 20th Aug | 86 |
| ShoppingShopping (Shopping Online Australia Pty. Ltd) | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 05:52 | 21st Aug | 994 |
| ShoppingSquare (Apus Corporation Pty Ltd) | NSW | Online, min shipping charges over $6 | 21st Aug 05:53 | 20th Aug | 192 |
| Simline.com | Osborne Park WA | - | 21st Aug 06:46 | 19th Aug | 610 |
| Skycomp | Sydney NSW | Online, pick-up ok | 21st Aug 05:10 | 21st Aug | 762 |
| StoneBridge Computing (Real World Technology Solutions Pty Ltd) | North Ryde NSW | Online, min shipping charges over $6 | 21st Aug 05:09 | 21st Aug | 132 |
| Storm Computers (Storm Computers Pty Ltd) | Perth WA | Retail store | 21st Aug 06:42 | 20th Aug | 270 |
| Streetwise (Streetwise Software Pty. Ltd) | Hawthorn VIC | Retail store | 21st Aug 06:37 | 20th Aug | 242 |
| Surpass Computer (Surpass Computer International Pty. Ltd) | Taringa QLD | Retail store | 21st Aug 05:15 | 17th Aug | 460 |
| Tammex | Melbourne VIC | Online, min shipping charges over $6 | 21st Aug 05:07 | 21st Aug | 502 |
| Tasmanian PC (Tasmanian Principal Computers) | Hobart TAS | - | 21st Aug 05:56 | 25th Jul | 40 |
| Tech Computer | Melbourne Vic | Retail store | 21st Aug 05:19 | 21st Aug | 133 |
| Tech For Less | Sydney NSW | Online, pick-up ok | 9th Aug 05:53 | 6th Oct | 0 |
| TechBuy | Wentworthville NSW | Online, pick-up ok | 21st Aug 04:51 | 21st Aug | 2269 |
| Tek Corp | Noble Park VIC | - | 21st Aug 04:58 | 29th Jul | 213 |
| The Disc Shop | Brisbane QLD | Retail store | 21st Aug 06:11 | 19th Aug | 124 |
| Umart Online | Brisbane QLD | Online, pick-up ok | 21st Aug 04:54 | 21st Aug | 1364 |
| VG Computing | Melbourne VIC | Online, free shipping* | 21st Aug 05:52 | 15th Jul | 133 |
| VTech Industries | Perth WA | Online, min shipping charges over $6 | 21st Aug 05:20 | 20th Aug | 262 |
| WAData (WAData Pty Ltd) | Malaga WA | Online, min shipping charges over $6 | 21st Aug 05:01 | 19th Aug | 13 |
| Warcom (Warcom (Aust) Pty Ltd) | Melbourne VIC | Online, pick-up ok | 21st Aug 06:48 | 21st Aug | 316 |
| Webdeals Direct (Webdeals Direct Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 21st Aug 04:58 | 19th Aug | 98 |
| Westgate Computer Technology | Rydalmere NSW | Retail store | 21st Aug 05:36 | 21st Aug | 227 |
| XPMicro | Silverwater NSW | Retail store | 21st Aug 06:29 | 21st Aug | 875 |
| Zytech | Bunbury WA | - | 21st Aug 06:46 | 7th Jul | 20 |
Please let me (philip at pricespy.co.nz) know if there are more that I've missed. Listing is free but retailers should check the PriceSpy policies for things that sellers need to have on their websites before asking to be listed. There are some tips for sellers as well
A dash "-" means that the seller has not supplied any information about freight charges yet, sellers can update this information themselves if they subscribe to the free weekly monthly newsletter for sellers.
free freight* for purchases over $100, or for all purchases which is even better but I make no distinction
Price count = the number of distinct items in the database for that seller that have been classified and found in the last 3 days