| Name | Location | Shop and freight charges | Last checked | prices changed |
Price count |
|---|---|---|---|---|---|
| 1staudiovisual (1staudiovisual Australia Pty Ltd) | Sydney NSW | Online, shipping charges start under $6 | 1st Nov 19:45 | 26th Aug | 50 |
| A & T Computer (A & T Computer Pty Ltd) | Sydney NSW | Online, pick-up ok | 1st Nov 18:19 | 1st Nov | 253 |
| ABCS (Adelaide Business Computer Services ) | Adelaide SA | - | 1st Nov 19:34 | 1st Nov | 30 |
| Adelong Computers | Sydney NSW | Retail store | 1st Nov 19:12 | 29th Oct | 219 |
| Affinity Vision (Affinity Vision Australia Pty Ltd) | Melbourne VIC | Online, pick-up ok | 1st Nov 19:50 | 30th Jul | 48 |
| Alpha Computer | Abbotsford VIC | Online, pick-up ok | 1st Nov 19:40 | 1st Nov | 1083 |
| Apple Store Australia | Online, free shipping* | 1st Nov 19:33 | 1st Nov | 44 | |
| ARC Computers | Sydney NSW | Retail store | 1st Nov 19:33 | 1st Nov | 556 |
| Aus PC-Market | Sydney NSW | Online, free shipping* | 1st Nov 18:42 | 1st Nov | 1601 |
| AussiePCShop (D&M Technologies Pty Ltd) | Blakehurst NSW | Retail store | 1st Nov 19:21 | 26th Oct | 166 |
| Austin Computers | Perth WA | Retail store | 1st Nov 18:19 | 1st Nov | 530 |
| Australia Online VIP | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:50 | 1st Nov | 3824 |
| Better Computers (Better Computers Australia Pty Ltd) | Sydney NSW | Retail store | 1st Nov 19:46 | 31st Oct | 75 |
| BetterIT | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:41 | 16th Oct | 952 |
| Blacktea Tech | Melbourne VIC | - | 1st Nov 19:15 | 1st Nov | 567 |
| buyprinters (buyprinters Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:53 | 23rd Oct | 30 |
| Camera Action (Camera Action Camera House) | Melbourne VIC | Online, pick-up ok | 1st Nov 19:46 | 29th Oct | 171 |
| Camera-Warehouse (DSL-Warehouse (Australia) Pty Ltd) | Sydney NSW | Online, pick-up ok | 1st Nov 18:38 | 28th Oct | 382 |
| CameraFarm | Sydney NSW | Online, pick-up ok | 1st Nov 19:53 | 1st Nov | 216 |
| Camerasdirect (Camerasdirect.com.au Pty Ltd) | Brisbane QLD | Online, pick-up ok | 1st Nov 19:50 | 1st Nov | 29 |
| Camerastore | SA | Online, min shipping charges over $6 | 1st Nov 19:40 | 30th Oct | 290 |
| CCPU (Ccpu Pty Ltd) | Sydney NSW | Retail store | 1st Nov 19:34 | 1st Nov | 125 |
| Centre Com | Sunshine VIC | Retail store | 1st Nov 19:49 | 28th Oct | 19 |
| Chevron technologies | Sydney NSW | Online, free shipping* | 6th Oct 18:36 | 12th Aug | 0 |
| Computer Alliance | Mt Gravatt QLD | Online, pick-up ok | 1st Nov 18:39 | 31st Oct | 1187 |
| Computer World (Computer World Vic Pty Ltd) | Dandenong VIC | Retail store | 1st Nov 19:47 | 1st Nov | 1369 |
| ComputerCity | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:04 | 1st Nov | 185 |
| ComWiz Computers | Perth WA | Retail store | 1st Nov 19:33 | 1st Nov | 168 |
| Concorde Computers (Concorde Computers Pty Ltd) | Mt Gravatt QLD | Retail store | 1st Nov 19:40 | 1st Nov | 97 |
| Cormain | Sydney NSW | Online, shipping charges start under $6 | 1st Nov 19:40 | 3rd Oct | 16 |
| D & D Computer Technology | Strathfield South NSW | Online, pick-up ok | 1st Nov 19:13 | 1st Nov | 1617 |
| Dell Australia (Dell Inc. Australia) | Online, free shipping* | 1st Nov 19:52 | 30th Oct | 8 | |
| Delta Technology | Sydney NSW | Online, shipping charges start under $6 | 1st Nov 19:20 | 28th Aug | 44 |
| Dick Smith Electronics (Dick Smith Electronics Pty Ltd) | Nationwide NSW | Retail store | 1st Nov 19:22 | 1st Nov | 218 |
| Digimatrix | Marsfield NSW | - | 20th Nov 06:16 | 14th Aug | 0 |
| Digital Australia (Digital Australia Pty Ltd) | Sydney NSW | Retail store | 22nd May 17:17 | 8th May | 0 |
| Digital Camera Warehouse | Canterbury NSW | Online, pick-up ok | 1st Nov 19:50 | 30th Oct | 151 |
| Digital Fun Stuff | Sydney NSW | Online, pick-up ok | 2nd Mar 21:11 | 2nd Mar | 0 |
| Digitan (Digitan Technology) | Marsfield NSW | Online, min shipping charges over $6 | 1st Nov 19:45 | 1st Nov | 216 |
| Dirt Cheap Cameras | Sydney NSW | Online, shipping charges start under $6 | 1st Nov 18:57 | 31st Oct | 332 |
| Doico Australia | Blacktown NSW | Retail store | 1st Nov 19:46 | 10th Aug | 61 |
| Entacom Computers | Hobart TAS | Online, pick-up ok | 1st Nov 19:40 | 1st Nov | 583 |
| eStore (City Software Pty Ltd) | Mount Waverley VIC | Retail store | 1st Nov 19:41 | 1st Nov | 115 |
| EYO Technologies (EYO Technologies Pty Ltd) | Padstow NSW | Online, pick-up ok | 1st Nov 19:04 | 1st Nov | 1141 |
| Ezy Electronics | Melbourne VIC | Online, min shipping charges over $6 | 1st Nov 19:32 | 1st Nov | 3498 |
| Fluidtek IT | Sydney NSW | Retail store | 0 | ||
| Foxcomp (Foxcomp Technology Pty Ltd) | Hilton WA | Retail store | 1st Nov 18:56 | 1st Nov | 952 |
| FTC Computers (First Technology Co pty Ltd) | QLD | Retail store | 22nd Feb 18:37 | 18th Jan | 0 |
| Game (TGW Pty. Ltd) | Retail store | 0 | |||
| GameDude Computers | Springwood QLD | Retail store | 1st Nov 19:04 | 1st Nov | 715 |
| Games101 (DiversIT Pty Ltd) | WA | - | 1st Nov 19:52 | 31st Oct | 2 |
| GCG (Global Computer Group) | Mt Gravatt QLD | Retail store | 18th Jul 05:28 | 17th Jul | 0 |
| Gocomp | Brisbane QLD | Retail store | 1st Nov 19:50 | 1st Nov | 1591 |
| GPstore (Gameplanet Pty. Ltd) | Online, min shipping charges over $6 | 1st Nov 19:44 | 30th Oct | 4 | |
| Harris Technology (Harris Technology Pty Ltd) | North Ryde NSW | Retail store | 1st Nov 18:29 | 1st Nov | 596 |
| HotToner (Initial.C Technology Pty. Ltd) | Sydney NSW | Online, pick-up ok | 24th Jul 17:00 | 2nd Jun | 0 |
| I Hub Computers | Melbourne VIC | Online, min shipping charges over $6 | 22nd Jul 17:25 | 12th Jun | 0 |
| I-Tech (Internet Technology Corporation Pty Ltd) | Sydney NSW | Online, pick-up ok | 1st Nov 18:41 | 1st Nov | 1715 |
| I.Store | Melbourne VIC, NSW, QLD | Online, pick-up ok | 1st Nov 18:30 | 1st Nov | 587 |
| iiBuy (iiBuy PTY LTD) | NSW Sydney | - | 1st Nov 19:52 | 1st Nov | 73 |
| IJK (IJK International Pty Ltd) | Sydney NSW | Retail store | 1st Nov 19:14 | 1st Nov | 2228 |
| IT Estate | Sydney NSW | Retail store | 0 | ||
| ITD Online (ITD Online Pty. Limited ) | - | 0 | |||
| ITSDirect | QLD | Online, min shipping charges over $6 | 1st Nov 18:17 | 1st Nov | 376 |
| ItSky | Sydney NSW | Retail store | 1st Nov 18:25 | 1st Nov | 4325 |
| Jackson Computers | Perth WA | Online, min shipping charges over $6 | 6th May 17:41 | 14th Mar | 0 |
| Jantech Computers | Sydney NSW | Retail store | 25th Sep 07:02 | 16th Sep | 0 |
| JJBYPC (JJBYPC Australia) | Sydney NSW | Online, shipping charges start under $6 | 1st Nov 19:32 | 28th Sep | 15 |
| JMG Technology | Jesmond NSW | - | 1st Nov 19:20 | 27th Oct | 4 |
| JP Computer Solutions | Ayr QLD | Retail store | 1st Nov 19:21 | 1st Nov | 382 |
| KandI Mart | Freemantle WA | Online, min shipping charges over $6 | 1st Nov 19:46 | 14th Oct | 76 |
| KarbonTek (KarbonTek Computers) | - | 1st Nov 18:56 | 1st Nov | 69 | |
| KS Computers (Computer Technology Pty Ltd) | Sydney NSW | Retail store | 9th Oct 06:32 | 7th Oct | 0 |
| Landmark Computers | Box Hill VIC | Retail store | 1st Nov 19:15 | 31st Oct | 645 |
| Laptop.com.au | Sydney NSW | Retail store | 1st Nov 19:48 | 1st Nov | 45 |
| Lexpression | Brisbane QLD | Online, min shipping charges over $6 | 22nd Oct 07:26 | 14th Oct | 0 |
| lokiTEK | Brisbane QLD | Online, min shipping charges over $6 | 1st Nov 19:49 | 4th Sep | 8 |
| Maco Technology | Sydney NSW | Online, shipping charges start under $6 | 18th Oct 06:27 | 17th Oct | 0 |
| Mail Order Software | Melbourne VIC | Retail store | 1st Nov 19:53 | 29th Sep | 18 |
| MCG Technology | Perth WA | Retail store | 25th Oct 06:48 | 25th Oct | 0 |
| MegaBuy (Megabuy Pty Ltd) | Lawnton QLD | Online, min shipping charges over $6 | 1st Nov 18:29 | 1st Nov | 1052 |
| MegaPC (MegaPC Computers Australia Pty Ltd) | Melbourne VIC | Retail store | 1st Nov 19:48 | 1st Nov | 766 |
| Megaware Computers | Sydney NSW | Online, pick-up ok | 1st Nov 18:42 | 1st Nov | 1331 |
| Microtrade (Microtrade Computers) | VIC | Online, pick-up ok | 1st Nov 19:46 | 30th Oct | 40 |
| Minidisc (Digital Gear Pty Ltd) | Sydney NSW | Online, pick-up ok | 9th Oct 18:36 | 2nd Oct | 0 |
| MLN (Mobile Laptops and Notebooks) | Melbourne VIC | Retail store | 1st Nov 19:53 | 29th Oct | 36 |
| MSY Technology (MSY Technology Pty. Ltd) | QLD | Retail store | 1st Nov 19:50 | 1st Nov | 1006 |
| MTech Computers | NSW | Online, min shipping charges over $6 | 1st Nov 18:41 | 1st Nov | 1691 |
| Mwave | Sydney NSW | Online, pick-up ok | 1st Nov 18:24 | 1st Nov | 783 |
| NetPlus (NetPlus Micro Computers) | Perth WA | Retail store | 1st Nov 07:57 | 31st Oct | 210 |
| OO (oo.com.au) | Sydney NSW | Online, pick-up ok | 21st Oct 18:31 | 19th Oct | 0 |
| Opalia Computers (Aqueen Pty Ltd) | Sydney NSW | Online, pick-up ok | 1st Nov 18:38 | 1st Nov | 441 |
| Osmart (Osmart Computers Pty Ltd) | Sydney NSW | Retail store | 1st Nov 19:33 | 1st Nov | 148 |
| OTA (Online Technology Australia Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 18:39 | 1st Nov | 1942 |
| OzCableguy (was oztechnologies) | QLD | Online, pick-up ok | 1st Nov 19:50 | 30th Oct | 558 |
| Pacstar Australia | Epping NSW | Retail store | 1st Nov 19:04 | 31st Oct | 426 |
| PassMark Software | Sydney NSW | Retail store | 1st Nov 19:50 | 0 | |
| PC Australia (PC Australia Wholesale) | Sydney NSW | Online, pick-up ok | 26th Sep 05:43 | 26th Sep | 0 |
| PC DIY (Oastar International PTY. LTD) | VIC | Retail store | 1st Nov 18:35 | 30th Oct | 397 |
| PC First (Mandarintec Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:32 | 1st Nov | 653 |
| PC Maniacs | Melbourne VIC | Online, min shipping charges over $6 | 1st Nov 18:56 | 31st Oct | 372 |
| PC Meal | Sydney NSW | - | 1st Nov 19:43 | 1st Nov | 352 |
| PCMarket (Friction Networks Pty Ltd) | Rydalmere NSW | Online, pick-up ok | 1st Nov 18:57 | 1st Nov | 2378 |
| Penta computers (Penta Group Pty Ltd) | Sydney NSW | Retail store | 1st Nov 18:37 | 1st Nov | 8879 |
| Platinum Express PC (Touchdown Marketing Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:33 | 28th Sep | 46 |
| PLE Computers (PLE Computers Pty Ltd) | Wangara WA | Retail store | 1st Nov 19:33 | 30th Oct | 199 |
| Plus Corporation (Plus Corporation Pty Ltd) | Rydalmere NSW | Retail store | 1st Nov 19:48 | 21st Oct | 69 |
| Price Point (Price Point Computers) | Brisbane QLD | Online, min shipping charges over $6 | 1st Nov 19:47 | 1st Nov | 541 |
| Principal Computers | Hobart TAS | - | 1st Nov 19:04 | 1st Nov | 209 |
| Quickshop (Quickshop International Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 0 | ||
| Scorpion Technology (Scorpion Technology Computers Pty Ltd) | Clayton VIC | Retail store | 1st Nov 19:47 | 1st Nov | 418 |
| ShoppingShopping (Shopping Online Australia Pty. Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 18:30 | 18th Aug | 925 |
| ShoppingSquare (Apus Corporation Pty Ltd) | NSW | Online, min shipping charges over $6 | 1st Nov 19:53 | 1st Nov | 267 |
| Simline.com | Osborne Park WA | - | 1st Nov 19:14 | 1st Nov | 575 |
| Skycomp | Sydney NSW | Online, pick-up ok | 1st Nov 19:49 | 22nd Oct | 37 |
| StoneBridge Computing (Real World Technology Solutions Pty Ltd) | North Ryde NSW | Online, min shipping charges over $6 | 1st Nov 19:03 | 31st Oct | 80 |
| Storm Computers (Storm Computers Pty Ltd) | Perth WA | Retail store | 1st Nov 18:42 | 1st Nov | 229 |
| Streetwise (Streetwise Software Pty. Ltd) | Hawthorn VIC | Retail store | 1st Nov 19:45 | 28th Oct | 467 |
| Surpass Computer (Surpass Computer International Pty. Ltd) | Taringa QLD | Retail store | 1st Nov 19:15 | 29th Oct | 277 |
| Tammex | Melbourne VIC | Online, min shipping charges over $6 | 1st Nov 19:21 | 1st Nov | 604 |
| Tech Computer | Melbourne Vic | Retail store | 1st Nov 19:40 | 30th Oct | 129 |
| TechBuy | Wentworthville NSW | Online, pick-up ok | 1st Nov 18:38 | 1st Nov | 2337 |
| Tekfix (Tekfix Computing Solutions) | QLD | Online, min shipping charges over $6 | 1st Nov 19:50 | 1st Nov | 1267 |
| TI Computers (Trinity International Computers Pty Ltd) | Sydney NSW | Retail store | 1st Nov 19:12 | 1st Nov | 409 |
| Umart Online | Brisbane QLD | Online, pick-up ok | 1st Nov 18:42 | 1st Nov | 773 |
| VG Computing | Melbourne VIC | Online, free shipping* | 1st Nov 19:52 | 9th Oct | 168 |
| VTech Industries | Perth WA | Online, min shipping charges over $6 | 1st Nov 19:15 | 30th Oct | 366 |
| WAData (WAData Pty Ltd) | Malaga WA | Online, min shipping charges over $6 | 1st Nov 19:33 | 30th Oct | 42 |
| Warcom (Warcom (Aust) Pty Ltd) | Melbourne VIC | Online, pick-up ok | 1st Nov 19:50 | 1st Nov | 1035 |
| Webdeals Direct (Webdeals Direct Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 1st Nov 19:11 | 28th Oct | 3 |
| Westgate Computer Technology | Rydalmere NSW | Retail store | 1st Nov 19:41 | 1st Nov | 241 |
| XPMicro | Silverwater NSW | Retail store | 1st Nov 18:21 | 1st Nov | 1225 |
| Zytech | Bunbury WA | - | 1st Nov 19:49 | 5th Sep | 25 |
Please let me (philip at pricespy.co.nz) know if there are more that I've missed. Listing is free but retailers should check the PriceSpy policies for things that sellers need to have on their websites before asking to be listed. There are some tips for sellers as well
A dash "-" means that the seller has not supplied any information about freight charges yet, sellers can update this information themselves if they subscribe to the free weekly monthly newsletter for sellers.
free freight* for purchases over $100, or for all purchases which is even better but I make no distinction
Price count = the number of distinct items in the database for that seller that have been classified and found in the last 3 days