| Product (272 prices) | Price | Seller | Last found | Identified as | advertisment |
|---|---|---|---|---|---|
| Intel S1156 Core i5 750 2.66GHz Quad Core Bundle Price CPU | $229.00 | Computer Alliance (Mt Gravatt) | 01 Nov 18:39 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB CACHE LGA1156 CPU | $239.00 | D & D Computer Technology (Strathfield South) | 01 Nov 19:12 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB CACHE/LGA1156 Conditions Apply | $241.00 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache socket LGA1156 CPU | $242.00 | Megaware Computers (Sydney) | 01 Nov 18:42 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz 8MB Cache LGA1156 CPU | $242.00 | PC DIY () | 01 Nov 18:32 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Core i5 750 2.66GHz 8MB L3 Cache socket LGA1156 | $245.00 | CCPU (Sydney) | 01 Nov 19:33 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel INT I5-750 Intel I5 750 2.66GHz LGA 1156 8MB Cache Quad Core CPU | $245.00 | Gocomp (Brisbane) | 01 Nov 19:50 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel S1156 Core i5 750 2.66GHz Quad Core CPU | $247.00 | Computer Alliance (Mt Gravatt) | 01 Nov 18:39 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB CACHE/LGA1156 | $248.33 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz 8MB/LGA1156 BX80605I5750 | $249.00 | Landmark Computers (Box Hill) | 01 Nov 19:13 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB# BX80605I5750 | $249.00 | PLE Computers (Wangara) | 01 Nov 19:33 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache socket LGA1156 CPU | $257.00 | IJK (Sydney) | 01 Nov 19:13 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache 2.5 GT/s socket LGA1156 45nm CPU | $257.75 | StoneBridge Computing (North Ryde) | 01 Nov 19:01 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| I5-750 Intel CORE I5 PROCESSOR | $263.00 | TI Computers (Sydney) | 01 Nov 19:11 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel BX80605I5750 CORE i5 750 2.66GHz 8MB CACHE/LGA1156" BX80605I5750 | $264.00 | ItSky (Sydney) | 01 Nov 18:15 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB LGA1156 4P3N8L | $265.00 | Penta computers (Sydney) | 01 Nov 18:35 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz 8MB L3 Cache/LGA1156/DMI/95W | $267.00 | Megaware Computers (Sydney) | 01 Nov 18:42 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel BOX BX80605I5750 CORE i5 750 2.66GHz 8MB CACHE/LGA1156 CPU | $268.00 | XPMicro (Silverwater) | 01 Nov 18:20 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5 750 INTEL CORE I5 PROCESSOR BX80605I5750 socket LGA1156 | $268.06 | EYO Technologies (Padstow) | 01 Nov 19:01 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5-750 Intel Core i5 socket 1156 8 MB 2.66GHz Intel Core i5 | $268.27 | OTA (Sydney) | 01 Nov 18:39 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel BX80605I5750 CORE i5 750/ 2.66GHz 8MB CACHE/ LGA1156 | $269.00 | I-Tech (Sydney) | 01 Nov 18:39 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| NEW!! Intel i5-750 Core i5 2.66GHz 8MB L3 Cache socket LGA1156 CPU | $269.00 | Warcom (Melbourne) | 01 Nov 19:50 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache 2.5 GT/s socket LGA1156 45nm CPU | $269.00 | Opalia Computers (Sydney) | 01 Nov 18:35 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| i5-750 Core i5 2.66GHz 8MB L3 Cache 2.5 GT/s socket LGA1156 45nm 95W CPU | $269.43 | OTA (Sydney) | 01 Nov 18:39 | not identified | |
| CORE i5 750 2.66GHz 8MB CACHE/LGA1156 | $270.00 | Westgate Computer Technology (Rydalmere) | 01 Nov 19:41 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| CORE i5 750 2.66GHz 8MB CACHE/LGA1156 | $274.00 | A & T Computer (Sydney) | 01 Nov 18:15 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| NEW!! Intel Core i5-750 QUAD Core i5 2.66GHz 8MB L3 Cache CPU | $275.00 | MTech Computers () | 01 Nov 18:40 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB CACHE/LGA1156 BX80605I5750 | $276.00 | Opalia Computers (Sydney) | 01 Nov 18:35 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Intel i5-750 Core i5 2.66GHz 8MB L3 Cache 2.5 GT/s Socke CPU | $281.00 | Entacom Computers (Hobart) | 01 Nov 19:40 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 Quad Core LGA1156 2.5 GT/s DMI 8MB Cache 45nm 2.66GHz | $281.45 | TechBuy (Wentworthville) | 01 Nov 18:35 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 750 2.66GHz 8MB CACHE LGA1156 | $285.00 | Pacstar Australia (Epping) | 01 Nov 19:02 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache socket LGA1156 CPU | $288.20 | MegaPC (Melbourne) | 01 Nov 19:47 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache 2.5 GT/s CPU | $290.40 | AussiePCShop (Blakehurst) | 01 Nov 19:20 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz Quad-Core Processor socket LGA1156 | $296.80 | PCMarket (Rydalmere) | 01 Nov 18:57 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz Quad-Core LGA1156 4 cores 4 threads CPU | $298.10 | Aus PC-Market (Sydney) | 01 Nov 18:39 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB L3 Cache socket LGA1156 CPU | $299.00 | KandI Mart (Freemantle) | 01 Nov 19:45 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel Core i5 750 2.66GHz LGA1156 Quad-Core With 8MB Cache CPU | $302.50 | Simline.com (Osborne Park) | 01 Nov 19:13 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i5-750 Core i5 2.66GHz 8MB CACHE X.XGT CPU | $314.16 | iiBuy (NSW) | 01 Nov 19:52 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel CORE i5 PROCESSOR i5-750 2.66GHz 8MB CACHE X.XGT/SEC QPI | $317.62 | Digitan (Marsfield) | 01 Nov 19:44 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel S1156 Core i7 860 2.8GHz Quad Core Bundle Price CPU | $339.00 | Computer Alliance (Mt Gravatt) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 860 Processor LGA1156 2.8GHz 8MB Cache CPU | $345.00 | Umart Online (Brisbane) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel INT I7-860 Intel I7 860 2.8GHz LGA 1156 8MB Cache Quad Core CPU | $345.00 | Gocomp (Brisbane) | 01 Nov 19:50 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 860 2.8GHz 8MB CACHE/LGA1156 Conditions Apply | $345.00 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 860 2.8GHz 8MB Cache LGA1156 CPU | $346.01 | PC DIY () | 01 Nov 18:32 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $348.00 | Megaware Computers (Sydney) | 01 Nov 18:42 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 920 2.66GHz 8MB# BX80601920 | $350.00 | PLE Computers (Wangara) | 01 Nov 19:33 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 860 2.8GHz 8MB CACHE LGA1156 CPU | $353.00 | D & D Computer Technology (Strathfield South) | 01 Nov 19:12 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 860 2.8GHz 8MB/LGA1156 BX80605I7860 | $355.00 | Landmark Computers (Box Hill) | 01 Nov 19:13 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i5 750 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1156 Retail o Intel Core i5-750 2.66GHz CPU | $355.00 | JP Computer Solutions (Ayr) | 01 Nov 19:20 | Intel Core i5 750 2.66GHz 8MB Cache 95W TDP LGA1156 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache 2.5 GT/ssocket LGA1156 45nm CPU | $358.85 | StoneBridge Computing (North Ryde) | 01 Nov 19:01 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 860 2.8GHz 8MB# BX80605I7860 | $359.00 | PLE Computers (Wangara) | 01 Nov 19:33 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel BX80605I7860 I7-860 CORE I7 PROCESSOR 1390 CPU | $360.63 | BetterIT (Sydney) | 01 Nov 19:41 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel S1156 Core i7 860 2.8GHz Quad Core CPU | $363.00 | Computer Alliance (Mt Gravatt) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 860 2.8GHz 8MB CACHE/LGA1156 | $363.83 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel BX80601920 i7-920 CORE i7 PROCESSOR 1371 CPU | $363.98 | BetterIT (Sydney) | 01 Nov 19:41 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Core i7 860 2.8GHz 8MB socket LGA 1156 | $364.00 | CCPU (Sydney) | 01 Nov 19:33 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel BX80605I7860 CORE i7 860 2.8GHz 8MB CACHE/LGA1156" BX80605I7860 | $364.00 | ItSky (Sydney) | 01 Nov 18:15 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 860 2.8GHz 8MB LGA1156 4N3N8L | $365.00 | Penta computers (Sydney) | 01 Nov 18:35 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| I7-860 Intel CORE I7 PROCESSOR | $366.00 | TI Computers (Sydney) | 01 Nov 19:11 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel I7-860 INTEL CORE I7 PROCESSOR BX80605I7860 I7-860 INTEL CORE I7 PROCESSOR2.80GHZ 8MB CACHE X.XXQPT | $369.51 | MegaBuy (Lawnton) | 01 Nov 18:26 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| CORE i7 860 2.8GHz 8MB CACHE/LGA1156 | $370.00 | Westgate Computer Technology (Rydalmere) | 01 Nov 19:41 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7 860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $370.22 | EYO Technologies (Padstow) | 01 Nov 19:01 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache 2.5 GT/ssocket LGA1156 45nm CPU | $373.00 | Opalia Computers (Sydney) | 01 Nov 18:35 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 860 2.8GHz 8MB CACHE/LGA1156 | $373.00 | Surpass Computer (Taringa) | 01 Nov 19:13 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| i7-860 Core i7 2.8GHz 8MB L3 Cache 2.5 GT/ssocket LGA1156 45nm 95W CPU | $373.50 | OTA (Sydney) | 01 Nov 18:39 | not identified | |
| CORE i7 860 2.8GHz 8MB CACHE/LGA1156 | $373.50 | OTA (Sydney) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel BOX BX80605I7860 CORE i7 860 2.8GHz 8MB CACHE/LGA1156 CPU | $374.00 | XPMicro (Silverwater) | 01 Nov 18:20 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 920 2.66GHz 8M/1366 4.8 GT/sec | $374.00 | Megaware Computers (Sydney) | 01 Nov 18:42 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $374.52 | Warcom (Melbourne) | 01 Nov 19:50 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel S1366 Core i7 920 2.66GHz Quad Core CPU | $379.00 | Computer Alliance (Mt Gravatt) | 01 Nov 18:39 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI/8MB CACHE/LGA1366 | $379.00 | XPMicro (Silverwater) | 01 Nov 18:20 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 2.6GHz 4.8GT QPI/8MB/LGA1366 BX80601920 | $385.00 | Landmark Computers (Box Hill) | 01 Nov 19:13 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI/8MB CACHE/LGA1366 BX80601920 | $387.00 | ItSky (Sydney) | 01 Nov 18:15 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| In Stock Intel Core i7 920 2.66GHz 1.33GHz FSB LGA1366 | $389.00 | PC DIY () | 01 Nov 18:32 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| NEW!! Intel Core i7-860 QUAD CORE 2.8GHz 8MB L3 Cache CPU | $389.00 | MTech Computers () | 01 Nov 18:40 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 920 2.66GHz 8MB Conditions Apply | $389.00 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7-920 LGA1366 2.66GHz 8M/C0/4.80 GT/45nm | $389.00 | Australia Online VIP (Sydney) | 01 Nov 19:50 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 860 2.8GHz Quad-Core LGA1156 4 cores 8 threads CPU | $390.50 | Aus PC-Market (Sydney) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-860 Intel i7-860 Core i7 2.8GHz 8MB L3 Cache 2.5 GT/ssocket CPU | $391.00 | Entacom Computers (Hobart) | 01 Nov 19:40 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| I7-860 Intel CORE I7 PROCESSOR | $391.00 | Microtrade () | 01 Nov 19:45 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 860 2.8GHz 4.8 GT/sec QPI 8MB Cache socket LGA 1156 Retail o Intel Core I7 860 o 2.8GHz CPU | $392.00 | JP Computer Solutions (Ayr) | 01 Nov 19:20 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 860 Quad Core LGA1156 2.5 GT/s DMI HTT 8MB Cache 2.8GHz | $392.70 | TechBuy (Wentworthville) | 01 Nov 18:35 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 920 2.66GHz 8MB | $392.70 | ARC Computers (Sydney) | 01 Nov 19:32 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 860 2.8GHz LGA1156 Quad-Core With 8MB Cache CPU | $393.80 | Simline.com (Osborne Park) | 01 Nov 19:13 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1366 CPU | $395.00 | IJK (Sydney) | 01 Nov 19:13 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| CORE i7 920 2.66GHz 4.8GT QPI/8MB CACHE/LGA1366 | $395.00 | Westgate Computer Technology (Rydalmere) | 01 Nov 19:41 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| NEW!! Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache CPU | $395.00 | Megaware Computers (Sydney) | 01 Nov 18:42 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel INT I7-920 Intel I7 920 2.66GHz LGA 1366 8MB Cache 4.8GT/s CPU | $395.00 | Gocomp (Brisbane) | 01 Nov 19:50 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $395.00 | IJK (Sydney) | 01 Nov 19:13 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel Core i7 920 2.66GHz LGA1366 Quad-Core With 8MB Cache CPU | $396.00 | Simline.com (Osborne Park) | 01 Nov 19:13 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| i7-920 Intel CORE i7 PROCESSOR | $397.00 | TI Computers (Sydney) | 01 Nov 19:11 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz CPU | $398.95 | Osmart (Sydney) | 01 Nov 19:33 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI 8MB LGA1366 4N3N8N | $399.00 | Penta computers (Sydney) | 01 Nov 18:35 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 Processor LGA1366 2.66GHz 8MB Cache CPU | $399.00 | Umart Online (Brisbane) | 01 Nov 18:39 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel BX80605I7860 CORE i7 860/ 2.8GHz 8MB CACHE/ LGA1156 | $401.00 | I-Tech (Sydney) | 01 Nov 18:39 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 PROCESSOR i7-920 2.66GHz 8MB CACHE 4.8GT/SEC QPI | $403.09 | Digitan (Marsfield) | 01 Nov 19:44 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 860 2.8GHz Quad-Core Processor socket LGA1156 | $404.70 | PCMarket (Rydalmere) | 01 Nov 18:57 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $404.80 | MegaPC (Melbourne) | 01 Nov 19:47 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Core i7 920 2.66GHz 8MB 4.80GT | $405.00 | CCPU (Sydney) | 01 Nov 19:33 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI/8MB CACHE/LGA1366 | $405.00 | Surpass Computer (Taringa) | 01 Nov 19:13 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI 8MB CACHE LGA1366 BX80601920 CORE i7 920 2.66GHz 4.8GT QPI 8MB CACHE LGA1366 | $407.00 | ShoppingShopping (Sydney) | 01 Nov 18:29 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI CPU | $407.80 | AussiePCShop (Blakehurst) | 01 Nov 19:20 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache 2.5 GT/s CPU | $409.00 | AussiePCShop (Blakehurst) | 01 Nov 19:20 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1366 CPU | $410.70 | Australia Online VIP (Sydney) | 01 Nov 19:50 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1366 Retail o Intel Core i7 920 o 2.66GHz CPU | $412.00 | JP Computer Solutions (Ayr) | 01 Nov 19:20 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 Quad Core LGA1366 4.8GT/s QPI HTT 8MB Cache 2.66GHz | $414.70 | TechBuy (Wentworthville) | 01 Nov 18:35 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1366 CPU | $415.00 | KandI Mart (Freemantle) | 01 Nov 19:45 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Core i7-920 socket 1366 8 MB 2.66GHz Intel Core i7 i7-920 4 pcs | $415.13 | OTA (Sydney) | 01 Nov 18:39 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 2.66GHz 8MB Cache 1.06GHz FSB Quad Core 3 year In Stock | $419.00 | Scorpion Technology (Clayton) | 01 Nov 19:47 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7-920 | $419.00 | Tech Computer (Melbourne) | 01 Nov 19:40 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache CPU | $422.40 | iiBuy (NSW) | 01 Nov 19:52 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache Socket LGA1366 CPU | $422.40 | MegaPC (Melbourne) | 01 Nov 19:47 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 920 2.66GHz 8MB/ 4.8GT QPI/ Quad Core BX80601920 | $423.00 | Opalia Computers (Sydney) | 01 Nov 18:35 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-860 Core i7 2.8GHz 8MB L3 Cache socket LGA1156 CPU | $425.00 | KandI Mart (Freemantle) | 01 Nov 19:45 | Intel Core i7 860 2.80GHz 8MB Cache 95W TDP Hyper-threading LGA1156 | |
| Intel CORE i7 920 2.66GHz 4.8GT QPI 8MB CACHE LGA1366 BX80601920 CORE i7 920 2.66GHz 4.8GT QPI 8MB CACHE | $432.95 | MegaBuy (Lawnton) | 01 Nov 18:26 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT sec QPI CPU | $432.96 | iiBuy (NSW) | 01 Nov 19:52 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel i7-920 Core i7 2.66GHz 4.8 GT/sec QPI 8MB Cache socket LGA1366 CPU | $433.29 | StoneBridge Computing (North Ryde) | 01 Nov 19:01 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel CORE i7 920 QUAD CORE 2.66GHz 45nm 8MB CACHE socket LGA1366 Code .INT.CI7920 CPU | $435.15 | Principal Computers (Hobart) | 01 Nov 19:02 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel BX80601920 CORE i7 920/ 2.66GHz 4.8GT QPI/ 8MB CACHE/ LGA1366 Regular Price You save $163.00 | $436.00 | I-Tech (Sydney) | 01 Nov 18:39 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
| Intel Core i7 2.66GHz i7-920 CPU | $443.60 | Ezy Electronics (Melbourne) | 01 Nov 19:32 | Intel Core i7 920 2.66GHz 8MB Cache 130W TDP Hyper-threading LGA1366 | |
