![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Wednesday 19th Nov 8:34 PM |
| Product (7 prices) | Price | Seller | Location, freight | Last found | Changed |
|---|---|---|---|---|---|
| Lenovo M57 SFF E2180/1GB/160GB/VistaBus 6072BN5 | $829.00 | Computer World | Dandenong VIC, retail store. | 19 Nov 19:18 | -$1.81 on 05 Nov 08, 19:19 |
| Lenovo M57 SFF DC E2180 1GB 160GB MULBUR VB32 XPP RCD 3YRS 6072BN5 2.0GHZ | $932.00 | Opalia Computers | Sydney NSW , online, pick-ups ok, more than $6. | 19 Nov 19:16 | +$82.72 on 06 Oct 08, 17:47 |
| Lenovo M57 SFF DC E2180 1GB 160GB MULBUR VB32 XPP RCD 3YRS 6072BN5 M Series is designed for the stability and manageability for the large enterprise 2.0GHZ | $942.00 | ShoppingShopping | Sydney NSW, online only, more than $6. | 19 Nov 20:15 | +$83.63 on 09 Oct 08, 17:52 |
| Lenovo M57 SFF E4600/1GB/160GB/VistaBus 6072BN3 | $995.00 | Computer World | Dandenong VIC, retail store. | 19 Nov 19:18 | +$99.10 on 05 Nov 08, 19:19 |
| Lenovo M57 TWR E8200/1GB/160GB/VistaBus 6072BN8 | $1075.00 | Computer World | Dandenong VIC, retail store. | 19 Nov 19:18 | +$90.91 on 05 Nov 08, 19:19 |
| Lenovo M57 TWR Q6600 2GB/320GB/VistaBus 9174A34 | $1535.00 | Computer World | Dandenong VIC, retail store. | 19 Nov 19:18 | -$58.19 on 10 Nov 08, 20:19 |
| Lenovo ThinkCentre M57 9174 Tower 1 x Core 2 Quad Q6600 / 2.4GHz RAM 2GB hard drive | $1656.00 | Harris Technology | North Ryde NSW, retail store. | 19 Nov 18:46 | -$30 on 13 Nov 08, 07:15 |
Prices are in Australian Dollars.