![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 4th Dec 9:44 AM |
| Product (21 prices) | Price | Seller | Location, freight | Last found | Changed | advertisment |
|---|---|---|---|---|---|---|
| Core 2 Quad Extreme Intel Core 2 Extreme QX9775 Quad Core 3.2GHz LGA771 CPU | $1865.00 | Price Point | Brisbane QLD, online only, shipping charged per order, more than $6. | 04 Dec 07:55 | -$87.28 on 19 May 08, 16:25 | |
| Intel S771 Core 2 Extreme QX9775 3.2GHz Quad-Core CPU | $1995.00 | Computer Alliance | Mt Gravatt QLD, online, pick-ups ok. | 04 Dec 07:49 | 22 Apr 08, 17:40 | |
| Intel Core 2 Extreme QX9775 Quad Core 3.2GHz FSB 1600GHz 12MB L2 Cache Socket LGA771 ed by Intel CPU | $2430.65 | Blacktea Tech | Melbourne VIC. | 04 Dec 08:07 | -$1.19 on 22 Nov 08, 19:43 | |
| Intel CORE 2 QUAD EXTREME QX9775 3.2GHz 12MB CACHE 1.6GHz FSB | $2439.00 | XPMicro | Silverwater NSW, retail store, more than $6. | 04 Dec 09:13 | +$467.27 on 14 Oct 08, 18:23 | |
| Intel QX9775 3.2GHz 12MB CACHE/1600FSB/LGA771 | $2450.00 | D & D Computer Technology | Strathfield South NSW, online, pick-ups ok. | 04 Dec 08:05 | -$100 on 06 Nov 08, 20:34 | |
| Intel QX9775 Core 2 Extreme Quad Core 3.2GHz CPU | $2459.95 | ShoppingSquare | NSW, online only. | 04 Dec 09:35 | +$636.37 on 21 Oct 08, 18:24 | |
| Intel QX9775 3.2GHz 12MB CACHE/1600FSB/LGA771 BX80574QX9775 | $2461.00 | Opalia Computers | Sydney NSW , online, pick-ups ok, more than $6. | 04 Dec 09:25 | -$100.91 on 06 Nov 08, 08:42 | |
| Intel Core 2 Extreme QX9775 3.2GHz Quad Core 1.6GHz FSB 2x6MB L2 Cache | $2468.30 | Mwave | Sydney NSW, online, pick-ups ok. | 04 Dec 08:10 | -$102 on 06 Nov 08, 10:01 | |
| Intel BX80574QX9775 QX9775 3.2GHz 12MB CACHE 1600FSB LGA771 | $2504.00 | ShoppingShopping | Sydney NSW, online only, more than $6. | 04 Dec 09:11 | -$103.64 on 11 Nov 08, 18:43 | |
| Intel QX9775 3.2GHz 12MB CACHE/1600FSB/LGA771 SALE | $2507.00 | Skycomp | Sydney NSW, online, pick-ups ok. | 04 Dec 07:45 | +$71.82 on 14 Nov 08, 09:00 | |
| Intel Core 2 Extreme QX9775 3.2GHz BX80574QX9775 | $2529.00 | Landmark Computers | Box Hill VIC, retail store. | 04 Dec 08:10 | -$209.09 on 13 Nov 08, 19:40 | |
| QX9775 3.2GHz 12MB CACHE/1600FSB/LGA771/NO HEATSINK | $2529.00 | A & T Computer | Sydney NSW, online, pick-ups ok. | 04 Dec 08:37 | -$104.55 on 05 Nov 08, 19:27 | |
| Intel BX80574QX9775 QX9775/ 3.2GHz 12MB CACHE/ 1600FSB/ LGA771 | $2537.00 | I-Tech | Broadway NSW, online, pick-ups ok. | 04 Dec 07:31 | -$23.64 on 16 Nov 08, 09:02 | |
| Intel Core 2 Extreme QX9775 | $2547.00 | PC Superstore | Brisbane QLD, retail store. | 04 Dec 07:15 | 16 Oct 08, 17:19 | |
| Intel QX9775 INTEL CORE 2 QUAD EXTREME BX80574QX9775 | $2609.08 | BetterIT | Sydney NSW, online only, shipping charged per order. | 04 Dec 08:35 | -$11.75 on 25 Nov 08, 20:32 | |
| Intel Core 2 Extreme QX9775 3.2GHz Quad-Core Processor | $2651.60 | PCMarket | Rydalmere NSW, online, pick-ups ok. | 04 Dec 07:44 | -$164.63 on 06 Nov 08, 18:37 | |
| Intel Core 2 Extreme QX9775 Quad Core 3.2GHz FSB 1600GHz 12MB L2 Cache CPU | $2659.00 | MTech Computers | NSW, online only, shipping charged per order. | 04 Dec 08:05 | +$858.18 on 29 Oct 08, 20:16 | |
| Intel Core 2 Extreme QX9775 3.2GHz LGA771 1600FSB Quad-Core With 12MB Cache CPU | $2660.90 | Simline.com | Osborne Park WA. | 04 Dec 07:39 | -$220 on 21 Nov 08, 07:52 | |
| Intel QX9775 INTEL CORE 2 QUAD EXTREME BX80574QX9775 | $2699.00 | Computer World | Dandenong VIC, retail store. | 04 Dec 07:19 | +$127.28 on 19 Nov 08, 19:18 | |
| Intel Core 2 Extreme QX9775 Quad Core 3.2GHz 12MB Cache LGA771 1600FSB 45nm | $2709.15 | TechBuy | Wentworthville NSW, online, pick-ups ok, shipping charged per order. | 04 Dec 07:39 | -$112 on 07 Nov 08, 09:24 | |
| QX9775 Intel CORE 2 QUAD EXTREME | $2714.25 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 04 Dec 08:04 | -$145.95 on 05 Nov 08, 19:19 |
Prices are in Australian Dollars.