![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 20th Nov 8:27 PM |
| Product (13 prices) | Price | Seller | Location, freight | Last found | Changed | advertisment |
|---|---|---|---|---|---|---|
| HP xw4600 80+ Q6600/2GB/320GB/XPP and VistaBus KR857PA | $1395.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | -$3.64 on 11 Nov 08, 18:58 | |
| HP XW4600 Q9300/4GB/160GB/XPP and VistaBus FZ419PA | $1475.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$45.46 on 11 Nov 08, 18:58 | |
| HP XW4600 Q9300/4GB/160GB/XPP and VistaBus 82959239 | $1559.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$76.36 on 05 Nov 08, 19:19 | |
| HP XW4600 80+ E6550/2GB/160GB/VistaBus KF126PA | $2059.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$58.18 on 05 Nov 08, 19:19 | |
| XW4600 2.33GHz + 312 IPAQ | $2083.32 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$35.40 on 12 Nov 08, 08:58 | |
| HP XW4600 80+ E6750/2GB/160GB/VistaBus KM906PA | $2095.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$32.73 on 03 Nov 08, 19:15 | |
| HP XW4600 80+ 2.33GHz WS CORE 2 DUO | $2179.73 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$37.04 on 12 Nov 08, 08:58 | |
| HP XW4600 80+ 2.66GHz WS CORE 2 DU | $2216.50 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$21.05 on 12 Nov 08, 08:58 | |
| HP XW4600 80+ Q6600/2GB/160GB/VistaBus KM907PA | $2235.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$36.37 on 05 Nov 08, 19:19 | |
| XW4600 Q9300 2.5GHz + IPAQ 912C | $2352.82 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$214.00 on 18 Nov 08, 09:04 | |
| XW4600 2.4GHz + 312 IPAQ | $2467.16 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$41.92 on 12 Nov 08, 08:58 | |
| HP XW4600 80+ Q6600/2GB/160GB/VistaBus KM908PA | $2799.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$67.28 on 05 Nov 08, 19:19 | |
| HP XW4600 80+ 2.4GHz WS CORE 2 QU | $2951.60 | Logical IT | Sydney NSW, online, pick-ups ok, shipping charged per order. | 20 Nov 07:56 | +$537.62 on 20 Nov 08, 07:56 |
Prices are in Australian Dollars.