![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Thursday 20th Nov 8:27 PM |
| Product (11 prices) | Price | Seller | Location, freight | Last found | Changed | advertisment |
|---|---|---|---|---|---|---|
| Lenovo A57 Tower ThinkCenter Dual Core E2180 | $554.95 | AussiePCShop | Blakehurst NSW, retail store. | 20 Nov 20:09 | 11 Sep 08, 18:09 | |
| Lenovo A57 TWR D430/ 512MB /160GB/VistaBus 9703A54 | $585.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$9.09 on 10 Nov 08, 20:19 | |
| Lenovo A57 SFF E2180/1GB/160GB/XPP 9704A17 | $709.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | -$81.81 on 05 Nov 08, 19:19 | |
| Lenovo A57 SFF E2180/1GB/160GB/VistaBus 9704A36 | $725.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$14.54 on 05 Nov 08, 19:19 | |
| Lenovo A57 SFF DC E2180 1GB 160GB 9704A36 A Series desktops offer a variety of models to fit your needs 2.0GHZ | $733.00 | ShoppingShopping | Sydney NSW, online only, more than $6. | 20 Nov 19:39 | +$4.54 on 17 Oct 08, 17:00 | |
| Lenovo A57 TWR E4600/1GB/250GB/VistaBus 9703A55 | $865.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$66.36 on 05 Nov 08, 19:19 | |
| Lenovo A57 SFF E8200/2GB/250GB/VistaBus 9704A37 | $915.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | -$9.09 on 10 Nov 08, 20:19 | |
| Lenovo A57 SFF E8200/2GB/250GB/XPP 9704A18 | $929.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | +$30.91 on 05 Nov 08, 19:19 | |
| Lenovo A57 C2D E4600 1GB 250GB MULBUR VB32 XPP RCD 1YR 9703A55 2.4GHZ | $1018.00 | Opalia Computers | Sydney NSW , online, pick-ups ok, more than $6. | 20 Nov 18:28 | +$190.00 on 11 Nov 08, 09:22 | |
| Lenovo A57 SFF Q6600/2GB/250GB/VistaBus 9704A25 | $1025.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | -$2.73 on 10 Nov 08, 20:19 | |
| Lenovo A57 TWR Q6600/2GB/320GB/VistaBus 9702A66 | $1059.00 | Computer World | Dandenong VIC, retail store. | 20 Nov 19:13 | -$218.18 on 05 Nov 08, 19:19 |
Prices are in Australian Dollars.